Periodic Index Reviews
Quarterly Reviews
The following indices are reviewed quarterly:
- Country Indices (excluding MVBRF, MVSCIF, MVRSXJ)
- Sector Indices (excluding MVBBH, MVOIH, MVPPH, MVRTH and MVSMH)
- Hard Asset Indices
- GDP Regional Indices
The latest Index Review files can be downloaded here.
The table below presents the reviews dates for 2019. All changes will be effective the next trading day after implementation.
The Review Results are published in MS Excel Format at 23:00 CET on announcement date.
Review
Show
Q1/2021 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
ITIFC | 25 Mar 2021 | 26 Mar 2021 | 31 Mar 2021 |
MOON | 25 Jan 2021 | 26 Jan 2021 | 31 Jan 2021 |
MVAFK | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVARE | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVAUS | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVAUSU | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVBIZD | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVBJK | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVBRA | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVCHL | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVCOLX | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVCRAK | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVDEEQ | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVEGPT | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVESPO | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVESPOA | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVFRAK | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVGBEQ | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVGBR | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVGDXJ | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVGER | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVHTWO | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVIDD | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVIDX | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVIND | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVJAP | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVJPEQ | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVKOL | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVKOR | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVKREQ | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVKUWT | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMEX | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMOO | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMORT | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMVA | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMVB | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMVR | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMVS | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMVW | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMXEQ | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVMYS | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVNLR | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVPAK | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVPHL | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVPLND | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVQAT | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVREMX | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVRSX | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVTHA | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVTUR | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVVNM | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
MVZAF | 28 Feb 2021 | 12 Mar 2021 | 19 Mar 2021 |
Q2/2021 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
ITIFC | 24 Jun 2021 | 25 Jun 2021 | 30 Jun 2021 |
MOON | 26 Apr 2021 | 27 Apr 2021 | 30 Apr 2021 |
MVAFK | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVARE | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVAUS | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVAUSU | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVBIZD | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVBJK | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVBRA | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVCHL | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVCOLX | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVCRAK | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVDEEQ | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVEGPT | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVESPO | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVESPOA | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVFRAK | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVGBEQ | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVGBR | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVGDXJ | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVGER | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVHTWO | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVIDD | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVIDX | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVIND | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVJAP | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVJPEQ | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVKOL | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVKOR | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVKREQ | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVKUWT | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMEX | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMOO | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMORT | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMVA | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMVB | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMVR | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMVS | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMVW | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMXEQ | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVMYS | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVNLR | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVPAK | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVPHL | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVPLND | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVQAT | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVREMX | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVRSX | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVTHA | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVTUR | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVVNM | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
MVZAF | 31 May 2021 | 11 Jun 2021 | 18 Jun 2021 |
Q3/2021 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
ITIFC | 24 Sep 2021 | 27 Sep 2021 | 30 Sep 2021 |
MOON | 26 Jul 2021 | 27 Jul 2021 | 31 Jul 2021 |
MVAFK | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVARE | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVAUS | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVAUSU | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVBIZD | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVBJK | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVBRA | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVCHL | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVCOLX | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVCRAK | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVDEEQ | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVEGPT | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVESPO | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVESPOA | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVFRAK | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVGBEQ | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVGBR | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVGDXJ | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVGER | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVHTWO | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVIDD | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVIDX | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVIND | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVJAP | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVJPEQ | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVKOL | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVKOR | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVKREQ | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVKUWT | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMEX | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMOO | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMORT | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMVA | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMVB | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMVR | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMVS | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMVW | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMXEQ | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVMYS | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVNLR | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVPAK | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVPHL | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVPLND | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVQAT | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVREMX | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVRSX | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVTHA | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVTUR | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVVNM | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
MVZAF | 31 Aug 2021 | 10 Sep 2021 | 17 Sep 2021 |
Q4/2021 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
ITIFC | 27 Dec 2021 | 28 Dec 2021 | 31 Dec 2021 |
MOON | 25 Oct 2021 | 26 Oct 2021 | 31 Oct 2021 |
MVAFK | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVARE | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVAUS | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVAUSU | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVBIZD | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVBJK | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVBRA | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVCHL | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVCOLX | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVCRAK | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVDEEQ | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVEGPT | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVESPO | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVESPOA | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVFRAK | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVGBEQ | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVGBR | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVGDXJ | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVGER | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVHTWO | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVIDD | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVIDX | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVIND | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVJAP | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVJPEQ | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVKOL | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVKOR | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVKREQ | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVKUWT | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMEX | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMOO | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMORT | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMVA | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMVB | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMVR | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMVS | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMVW | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMXEQ | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVMYS | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVNLR | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVPAK | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVPHL | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVPLND | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVQAT | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVREMX | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVRSX | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVTHA | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVTUR | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVVNM | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
MVZAF | 30 Nov 2021 | 10 Dec 2021 | 17 Dec 2021 |
NEWS & RESEARCH
Gain access to all Index Data and receive updates on market developments, index news and corporate announcements.
Sign up now