Periodic Index Reviews
Quarterly Reviews
The indexes in the table below are reviewed on a quarterly basis.
The latest Index Review files can be downloaded here.
The table below presents the reviews dates for 2022. All changes will be effective the next trading day after implementation.
The Review Results are published in MS Excel Format at 23:00 CET on announcement date.
Review
Show
Q1/2022 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
BADTQ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
BBIDS | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
BCRUZ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
BHDRO | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
BIINF | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
BUII | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
BVGOG | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MOON | 25 Jan 2022 | 26 Jan 2022 | 31 Jan 2022 |
MVAFK | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVARE | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVAUS | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVAUSU | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVBIZD | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVBJK | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVBRA | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVCHL | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVCIRC | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVCOLX | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVCRAK | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVDAM | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVDAPP | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVDAS | 22 Feb 2022 | 23 Feb 2022 | 28 Feb 2022 |
MVDEEQ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVDIND | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVEGPT | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVESPO | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVESPOA | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVFOF | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGBEQ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGBR | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGDXB | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGDXJ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGER | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGMET | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVGMXC | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVHTWO | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVIDD | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVIDX | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVIND | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVJAP | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVJPEQ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVKOR | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVKREQ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVKUWT | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVLEADV | 22 Feb 2022 | 23 Feb 2022 | 28 Feb 2022 |
MVMEX | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMOO | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMORT | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMVA | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMVB | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMVR | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMVS | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMVW | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMXEQ | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVMYS | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVNACB | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVNLR | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVPAK | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVPHL | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVPLND | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVQAT | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVREMX | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVRSX | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVSCLEV | 22 Feb 2022 | 23 Feb 2022 | 28 Feb 2022 |
MVSMOG | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVSPC | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVTHA | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVTUR | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVVNM | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
MVZAF | 28 Feb 2022 | 11 Mar 2022 | 18 Mar 2022 |
ORDCI | 22 Feb 2022 | 23 Feb 2022 | 28 Feb 2022 |
ORDST | 22 Feb 2022 | 23 Feb 2022 | 28 Feb 2022 |
Q2/2022 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
BADTQ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
BBIDS | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
BCRUZ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
BHDRO | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
BIINF | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
BUII | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
BVGOG | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MOON | 25 Apr 2022 | 26 Apr 2022 | 30 Apr 2022 |
MVAFK | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVARE | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVAUS | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVAUSU | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVBIZD | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVBJK | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVBRA | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVCHL | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVCIRC | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVCOLX | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVCRAK | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVDAM | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVDAPP | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVDAS | 24 May 2022 | 25 May 2022 | 31 May 2022 |
MVDEEQ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVDIND | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVEGPT | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVESPO | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVESPOA | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVFOF | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGBEQ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGBR | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGDXB | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGDXJ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGER | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGMET | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVGMXC | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVHTWO | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVIDD | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVIDX | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVIND | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVJAP | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVJPEQ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVKOR | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVKREQ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVKUWT | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVLEADV | 24 May 2022 | 25 May 2022 | 31 May 2022 |
MVMEX | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMOO | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMORT | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMVA | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMVB | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMVR | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMVS | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMVW | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMXEQ | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVMYS | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVNACB | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVNLR | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVPAK | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVPHL | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVPLND | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVQAT | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVREMX | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVRSX | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVSCLEV | 24 May 2022 | 25 May 2022 | 31 May 2022 |
MVSMOG | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVSPC | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVTHA | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVTUR | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVVNM | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
MVZAF | 31 May 2022 | 10 Jun 2022 | 17 Jun 2022 |
ORDCI | 24 May 2022 | 25 May 2022 | 31 May 2022 |
ORDST | 24 May 2022 | 25 May 2022 | 31 May 2022 |
Q3/2022 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
BADTQ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
BBIDS | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
BCRUZ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
BHDRO | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
BIINF | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
BUII | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
BVGOG | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MOON | 25 Jul 2022 | 26 Jul 2022 | 31 Jul 2022 |
MVAFK | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVARE | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVAUS | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVAUSU | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVBIZD | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVBJK | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVBRA | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVCHL | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVCIRC | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVCOLX | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVCRAK | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVDAM | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVDAPP | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVDAS | 25 Aug 2022 | 26 Aug 2022 | 31 Aug 2022 |
MVDEEQ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVDIND | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVEGPT | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVESPO | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVESPOA | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVFOF | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGBEQ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGBR | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGDXB | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGDXJ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGER | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGMET | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVGMXC | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVHTWO | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVIDD | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVIDX | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVIND | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVJAP | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVJPEQ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVKOR | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVKREQ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVKUWT | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVLEADV | 25 Aug 2022 | 26 Aug 2022 | 31 Aug 2022 |
MVMEX | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMOO | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMORT | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMVA | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMVB | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMVR | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMVS | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMVW | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMXEQ | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVMYS | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVNACB | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVNLR | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVPAK | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVPHL | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVPLND | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVQAT | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVREMX | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVRSX | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVSCLEV | 25 Aug 2022 | 26 Aug 2022 | 31 Aug 2022 |
MVSMOG | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVSPC | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVTHA | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVTUR | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVVNM | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
MVZAF | 31 Aug 2022 | 09 Sep 2022 | 16 Sep 2022 |
ORDCI | 25 Aug 2022 | 26 Aug 2022 | 31 Aug 2022 |
ORDST | 25 Aug 2022 | 26 Aug 2022 | 31 Aug 2022 |
Q4/2022 +
Index Symbol | Index Data | Announcement | Implementation |
---|---|---|---|
BADTQ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
BBIDS | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
BCRUZ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
BHDRO | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
BIINF | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
BUII | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
BVGOG | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MOON | 25 Oct 2022 | 26 Oct 2022 | 31 Oct 2022 |
MVAFK | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVARE | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVAUS | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVAUSU | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVBIZD | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVBJK | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVBRA | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVCHL | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVCIRC | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVCOLX | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVCRAK | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVDAM | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVDAPP | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVDAS | 24 Nov 2022 | 25 Nov 2022 | 30 Nov 2022 |
MVDEEQ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVDIND | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVEGPT | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVESPO | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVESPOA | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVFOF | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGBEQ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGBR | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGDXB | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGDXJ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGER | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGMET | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVGMXC | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVHTWO | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVIDD | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVIDX | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVIND | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVJAP | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVJPEQ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVKOR | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVKREQ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVKUWT | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVLEADV | 24 Nov 2022 | 25 Nov 2022 | 30 Nov 2022 |
MVMEX | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMOO | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMORT | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMVA | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMVB | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMVR | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMVS | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMVW | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMXEQ | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVMYS | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVNACB | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVNLR | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVPAK | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVPHL | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVPLND | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVQAT | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVREMX | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVRSX | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVSCLEV | 24 Nov 2022 | 25 Nov 2022 | 30 Nov 2022 |
MVSMOG | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVSPC | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVTHA | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVTUR | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVVNM | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
MVZAF | 30 Nov 2022 | 09 Dec 2022 | 16 Dec 2022 |
ORDCI | 24 Nov 2022 | 25 Nov 2022 | 30 Nov 2022 |
ORDST | 24 Nov 2022 | 25 Nov 2022 | 30 Nov 2022 |
NEWS & RESEARCH
Gain access to all Index Data and receive updates on market developments, index news and corporate announcements.
Sign up now