The MVIS Emerging Markets Aggregate Bond Index (MVEMAG) tracks the performance of emerging markets sovereign bonds and corporate bonds denominated in USD, EUR or local currencies.
The index is a unique 'one stop' index benchmark for emerging market debt and the first index that includes investment-grade and below investment-grade bonds of the four major categories of emerging markets bonds.
Each of the four categories is also tracked separately by one of the four sub-indices derived from MVEMAG:
The indices are calculated as total return indices and are reviewed monthly. Base dates 31 Dec 2010. Base values: 1000.
Symbol | MVEMAG | MVEMCD | MVEMCL | MVEMSD | MVEMSL |
Bonds | 3,447 | 2,367 | 96 | 643 | 341 |
Issuers | 1 | 1 | 1 | 1 | 1 |
MCap (bn USD) | 4,665 | 1,719 | 57 | 1,158 | 1,732 |
Weight | 100.00% | 36.84% | 1.22% | 24.82% | 37.13% |
Average Coupon | 5.24% | 5.00% | 6.28% | 4.74% | 6.17% |
Average Yield to Maturity | 3.84% | 3.87% | 5.24% | 3.23% | 4.17% |
Yield to Worst | 3.77% | 3.70% | 5.17% | 3.22% | 4.17% |
Average Years to Maturity | 10.14 | 9.69 | 6.60 | 13.33 | 8.95 |
Average Modified Duration | 6.60 | 5.88 | 4.24 | 8.69 | 6.17 |
All data as of 30 November 2020
Exposure to the Four Major Categories of EM Bonds |
Period | MVEMAG | MVEMCD | MVEMCL | MVEMSD | MVEMSL |
Year-to-Date | 3.89% | 6.21% | -0.22% | 5.27% | 0.90% |
1 Month | 4.19% | 3.10% | 4.10% | 3.98% | 5.43% |
3 Months | 3.27% | 2.68% | 4.64% | 2.76% | 4.16% |
1 Year | 6.35% | 7.48% | 3.54% | 7.26% | 4.69% |
3 Years | 16.60% | 18.15% | 15.07% | 18.02% | 13.66% |
All Time | 100.06% | 129.32% | 46.94% | 132.83% | 63.29% |
All data as of 30 November 2020
EM Asset Class Continues to Grow |
MVIS EM Aggregate Bond Index - MVEMAG
![]() | ||
Country | Weight | |
Mexico | 9.53% | |
Brazil | 8.37% | |
Indonesia | 7.03% | |
Russia | 5.89% | |
Malaysia | 4.71% | |
Thailand | 4.42% | |
China | 4.27% | |
South Africa | 4.20% | |
United Arab Emirates | 3.90% | |
Israel | 3.56% | |
Others | 44.13% |
All data as of 30 November 2020
Growing Significance of both Local Currency Sovereign Bonds and Hard Currency Corporate Bonds |
MVIS EM Aggregate Bond Index - MVEMAG
![]() | ||
Sector | Weight | |
Government | 61.94% | |
Financial | 12.91% | |
Energy | 8.16% | |
Basic Materials | 4.53% | |
Utilities | 4.02% | |
Consumer - Non-cyclical | 2.65% | |
Communications | 2.26% | |
Industrial | 1.96% | |
Consumer - Cyclical | 0.90% | |
Diversified | 0.61% | |
Technology | 0.05% |
All data as of 30 November 2020
Value for Risk |
MVIS EM Aggregate Bond Index - MVEMAG
![]() | ||
Currency | Weight | |
US Dollar (USD) | 55.25% | |
Euro (EUR) | 6.40% | |
Mexican Peso (MXN) | 3.91% | |
Thai Baht (THB) | 3.84% | |
Brazilian Real (BRL) | 3.83% | |
Indonesian Rupiah (IDR) | 3.78% | |
Malaysian Ringgit (MYR) | 3.73% | |
South African Rand (ZAR) | 2.94% | |
Polish Zloty (PLN) | 2.76% | |
Russian Ruble (RUB) | 2.57% | |
Others | 10.98% |
All data as of 30 November 2020
Emerging Markets are not a Single Asset Class |
MVIS EM Aggregate Bond Index - MVEMAG
![]() | |
Maturity | Weight |
0 - 1 Year | 0.36% |
1 - 5 Years | 38.46% |
5 - 10 Years | 31.07% |
10 - 15 Years | 8.11% |
15+ Years | 22.00% |
All data as of 30 November 2020
All-in-One Choice, No Assembly Required |
Attractive Yield Potential |
Index | Symbol | ISIN | WKN | SEDOL | Bloomberg | Reuters | Telekurs |
MVIS EM Aggregate Bond Index | MVEMAG | DE000SLA2EM6 | SLA2EM | B8YQ2Y7 | MVEMAG | .MVEMAG | CH22774693 |
MVIS EM Corporate Bond Index (USD&EUR) | MVEMCD | DE000SLA4EP5 | SLA4EP | BD4TM63 | MVEMCD | .MVEMCD | CH22774474 |
MVIS EM Corporate Bond Index (local FX) | MVEMCL | DE000SLA4EQ3 | SLA4EQ | BD4TM74 | MVEMCL | .MVEMCL | CH22774689 |
MVIS EM Sovereign Bond Index (USD&EUR) | MVEMSD | DE000SLA4EM2 | SLA4EM | BD4TM41 | MVEMSD | .MVEMSD | CH22776679 |
MVIS EM Sovereign Bond Index (local FX) | MVEMSL | DE000SLA4EN0 | SLA4EN | BD4TM52 | MVEMSL | .MVEMSL | CH22774680 |
All data displayed in this report are as of 30 November 2020. Please register to receive monthly updates of this report.
MV Index Solutions GmbH does not make any warranties or representations, express or implied, to the user with respect to any of the data contained herein. The data is provided for informational purposes only, and the company shall not be responsible or liable for the accuracy, usefulness or availability of any information transmitted or made available through it. Past performance of an index is not an indication of future results. This document does not constitute an offer of any services. It is not possible to invest directly in an index. All information presented prior to the index launch date is back-tested. Back-tested performance is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched.