MVIS US Mortgage REITs Index
Components
The MVIS US Mortgage REITs Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Weight |
---|---|---|
ANNALY CAPITAL MANAGEMENT INC | US | 12.50% |
STARWOOD PROPERTY TRUST INC | US | 8.70% |
AGNC INVESTMENT CORP | US | 8.13% |
BLACKSTONE MORTGAGE TRUST INC | US | 6.41% |
NEW RESIDENTIAL INVESTMENT CORP | US | 5.60% |
ARBOR REALTY TRUST INC | US | 5.13% |
TWO HARBORS INVESTMENT CORP | US | 4.66% |
HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL INC | US | 4.16% |
LADDER CAPITAL CORP | US | 3.82% |
APOLLO COMMERCIAL REAL ESTATE | US | 3.80% |
CHIMERA INVESTMENT CORP | US | 3.79% |
PENNYMAC MORTGAGE INVESTMENT | US | 3.60% |
READY CAPITAL CORP | US | 3.59% |
MFA FINANCIAL INC | US | 3.19% |
NEW YORK MORTGAGE TRUST INC | US | 2.99% |
BROADMARK REALTY CAPITAL INC | US | 2.74% |
REDWOOD TRUST INC | US | 2.55% |
ARES COMMERCIAL REAL ESTATE CORP | US | 2.24% |
ELLINGTON FINANCIAL INC | US | 2.23% |
BRIGHTSPIRE CAPITAL INC | US | 1.90% |
DYNEX CAPITAL INC | US | 1.82% |
ARMOUR RESIDENTIAL REIT INC | US | 1.82% |
ORCHID ISLAND CAPITAL INC | US | 1.63% |
KKR REAL ESTATE FINANCE TRUS | US | 1.60% |
INVESCO MORTGAGE CAPITAL | US | 1.37% |
Items 1-25 of total 25