MVIS US Listed Pharmaceutical 25 Index
Components
The MVIS US Listed Pharmaceutical 25 Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Weight |
---|---|---|
MERCK & CO. INC. | US | 5.74% |
BRISTOL-MYERS SQUIBB CO | US | 5.49% |
ELI LILLY & CO | US | 5.48% |
MCKESSON CORP | US | 5.21% |
ASTRAZENECA PLC-SPONS ADR | GB | 5.16% |
NOVARTIS AG-ADR | CH | 5.16% |
JOHNSON & JOHNSON | US | 5.16% |
ABBVIE INC | US | 5.09% |
PFIZER INC | US | 5.06% |
NOVO-NORDISK A/S-SPONS ADR | DK | 4.98% |
SANOFI-ADR | FR | 4.95% |
MYLAN NV | NL | 4.75% |
AMERISOURCEBERGEN CORP | US | 4.66% |
GLAXOSMITHKLINE PLC-SPON ADR | GB | 4.66% |
TAKEDA PHARM-ADR | JP | 4.43% |
CATALENT INC | US | 4.41% |
ZOETIS INC | US | 3.88% |
TEVA PHARMACEUTICAL-SP ADR | IL | 3.25% |
ORGANON & CO | US | 3.14% |
JAZZ PHARMACEUTICALS PLC | IE | 2.97% |
ELANCO ANIMAL HEALTH INC | US | 2.64% |
PERRIGO CO PLC | IE | 1.45% |
BAUSCH HEALTH COS INC | CA | 1.31% |
PATTERSON COMPANIES INC | US | 0.76% |
AMARIN CORPORATION PLC -ADR | GB | 0.24% |
Items 1-25 of total 25