MVIS Global Video Gaming & eSports Index (AUD)
Components
The MVIS Global Video Gaming & eSports Index (AUD) counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Weight |
---|---|---|
NVIDIA CORP | US | 9.51% |
Tencent Holdings Ltd. | CN | 7.14% |
Sea Ltd. (Singapore)-A | SG | 7.03% |
ADVANCED MICRO DEVICES | US | 6.91% |
Nintendo Co Ltd | JP | 6.15% |
Activision Blizzard Inc | US | 5.41% |
NetEase Inc ADR | CN | 4.70% |
Take-Two Interactive Software | US | 4.55% |
Electronic Arts | US | 4.54% |
Nexon Co Ltd | JP | 4.48% |
Bandai Namco Holdings Inc | JP | 4.45% |
UNITY SOFTWARE INC | US | 4.23% |
Bilibili Inc. | CN | 4.21% |
NCSOFT CORP ORD | KR | 4.20% |
Zynga Inc. A | US | 3.69% |
Embracer Group AB - B shares | SE | 2.66% |
Ubisoft Entertainment SA | FR | 2.55% |
Konami Holdings Cor | JP | 2.36% |
MICRO-STAR INTERNATIONAL CO LTD | TW | 2.16% |
Capcom | JP | 1.93% |
Kingsoft Corporation Ltd. | CN | 1.72% |
Square Enix Holdings Co Ltd | JP | 1.65% |
CD PROJEKT RED | PL | 1.45% |
NETMARBLE CORP | KR | 1.19% |
Stillfront Group AB | SE | 1.11% |
Items 1-25 of total 25