Index Performance
Index performance of price, total return net and total return gross indices is displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
Year-to-Date Performance | 24.10% | - | - |
1-Year Performance | 247.74% | - | - |
3-Year Performance | 25.76% | - | - |
5-Year Performance | 7,369.07% | - | - |
Since Inception (31 Dec 2014) | 7,576.71% | - | - |
Index Records
Index highs and lows of price, total return net and total return gross indices are displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
All Time High/Low | 8,959.59 / 50.40 | - | - |
52-Weeks High/Low | 8,959.59 / 1,338.58 | - | - |
Quarter High/Low | 8,959.59 / 6,387.35 | - | - |
Month High/Low | 8,959.59 / 5,170.46 | - | - |
Index Correlation and Volatility
Index correlation to selected index peers and index volatility are updated daily.
Index Correlation | |
MVIS CryptoCompare Digital Assets 25 | 0.9406 |
MVIS CryptoCompare Digital Assets 10 | 0.9589 |
MVIS CryptoCompare Bitcoin | 0.9689 |
Index Volatility | |
1-month Volatility | 123.25 |
1-year Volatility | 71.95 |