Index Performance
Index performance of price, total return net and total return gross indices is displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
Year-to-Date Performance | 145.65% | - | - |
1-Year Performance | 734.85% | - | - |
3-Year Performance | 426.41% | - | - |
5-Year Performance | 12,941.07% | - | - |
Since Inception (31 Dec 2014) | 15,095.46% | - | - |
Index Records
Index highs and lows of price, total return net and total return gross indices are displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
All Time High/Low | 15,195.46 / 50.40 | - | - |
52-Weeks High/Low | 15,195.46 / 1,794.00 | - | - |
Quarter High/Low | 15,195.46 / 14,208.30 | - | - |
Month High/Low | 15,195.46 / 12,249.80 | - | - |
Index Correlation and Volatility
Index correlation to selected index peers and index volatility are updated daily.
Index Correlation | |
MVIS CryptoCompare Digital Assets 25 | 0.9383 |
MVIS CryptoCompare Digital Assets 10 | 0.9585 |
MVIS CryptoCompare Bitcoin | 0.9780 |
Index Volatility | |
1-month Volatility | 53.12 |
1-year Volatility | 69.50 |