MVIS CryptoCompare Digital Assets 100 Index
Components
The MVIS CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
REN | 0.01% |
ZCoin | 0.01% |
aelf | 0.02% |
RIF Token | 0.02% |
Silverway | 0.02% |
Golem Network Token | 0.02% |
Pundi X | 0.02% |
Status Network Token | 0.02% |
Solve.Care | 0.02% |
Ardor | 0.02% |
Aeternity | 0.02% |
Zilliqa | 0.02% |
iEx.ec | 0.02% |
Fusion | 0.03% |
Steem | 0.03% |
Energi | 0.03% |
MaidSafe Coin | 0.03% |
HyperCash | 0.03% |
Okex | 0.03% |
Bitshares | 0.03% |
NEXO | 0.03% |
MonaCoin | 0.03% |
DxChain Token | 0.03% |
BitTorrent | 0.03% |
Siacoin | 0.03% |
DigiFinexToken | 0.03% |
IOS token | 0.03% |
Waves | 0.03% |
ICON Project | 0.03% |
Verge | 0.04% |
Enjin Coin | 0.04% |
Komodo | 0.04% |
Crypto.com | 0.04% |
Bitcoin Diamond | 0.04% |
Theta | 0.04% |
Kucoin | 0.04% |
Lisk | 0.04% |
Swipe | 0.04% |
CoinEx token | 0.04% |
V Systems | 0.04% |
DigiByte | 0.04% |
SAI | 0.04% |
ZB | 0.05% |
ABBC Coin | 0.05% |
FTX Token | 0.05% |
EDUCare | 0.05% |
Mixin | 0.05% |
Exchange Union | 0.05% |
Bitcoin Gold | 0.05% |
OmiseGo | 0.05% |
Items 1-50 of total 100