MVIS CryptoCompare Digital Assets 100 Index
Components
The MVIS CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 51-100 of total 100
Component | Weight |
---|---|
Ethereum Classic | 0.12% |
ZCash | 0.12% |
Zilliqa | 0.12% |
The Graph | 0.12% |
Synthetix | 0.12% |
Maker | 0.12% |
Bridge Oracle | 0.11% |
Basic Attention Token | 0.11% |
LEO Token | 0.11% |
Near | 0.11% |
Compound | 0.11% |
Stacks | 0.11% |
Theta Fuel | 0.10% |
Sushi | 0.10% |
Polygon | 0.09% |
Waves | 0.09% |
Celsius Network | 0.09% |
0x | 0.09% |
UMA | 0.08% |
yearn.finance | 0.08% |
NEXO | 0.08% |
Decentraland | 0.08% |
Ravencoin | 0.08% |
QTUM | 0.08% |
Ontology | 0.08% |
ICON Project | 0.08% |
DeFiChain | 0.08% |
TerraUSD | 0.07% |
ECOMI | 0.07% |
OMG Network | 0.07% |
Harmony | 0.07% |
Siacoin | 0.07% |
Okex | 0.06% |
Bancor Network Token | 0.06% |
DigiByte | 0.06% |
Pundi X | 0.06% |
REN | 0.06% |
Fantom | 0.06% |
Revain | 0.06% |
Reserve Rights | 0.06% |
WhiteCoin | 0.06% |
SwissBorg | 0.06% |
Thorecoin | 0.05% |
Voyager Token | 0.05% |
IOS token | 0.05% |
BitMax Token | 0.04% |
Celo | 0.04% |
Paxos Standard | 0.04% |
Curve DAO Token | 0.04% |
renBTC | 0.04% |
Items 51-100 of total 100