MVIS® CryptoCompare Digital Assets 100 Index
Components
The MVIS® CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
Bitcoin | 44.09% |
Ethereum | 15.86% |
Tether | 8.06% |
USD Coin | 5.88% |
Binance Coin | 4.17% |
BUSD | 2.02% |
Cardano | 1.79% |
Solana | 1.49% |
HEX | 0.98% |
Dogecoin | 0.96% |
Polkadot | 0.86% |
Dai | 0.72% |
Shiba Inu | 0.68% |
TRON | 0.67% |
Wrapped Bitcoin | 0.64% |
LEO Token | 0.62% |
Avalanche | 0.60% |
Polygon | 0.50% |
Litecoin | 0.44% |
Uniswap Protocol Token | 0.42% |
FTX Token | 0.41% |
Chainlink | 0.35% |
Cronos | 0.34% |
Stellar | 0.34% |
Near | 0.31% |
Cosmos | 0.26% |
Algorand | 0.25% |
Monero | 0.24% |
Ethereum Classic | 0.24% |
Bitcoin Cash | 0.24% |
Flow - Dapper Labs | 0.19% |
Decentraland | 0.19% |
VeChain | 0.18% |
Hedera Hashgraph | 0.16% |
Internet Computer | 0.16% |
Theta | 0.15% |
The Sandbox | 0.15% |
Helium | 0.15% |
Elrond | 0.15% |
Tezos | 0.15% |
FileCoin | 0.14% |
ApeCoin | 0.14% |
True USD | 0.14% |
Bitcoin SV | 0.13% |
KuCoin Token | 0.12% |
Axie Infinity Shards | 0.11% |
Maker | 0.11% |
EOS | 0.11% |
ZCash | 0.10% |
Pax Dollar | 0.10% |
Items 1-50 of total 100