MVIS CryptoCompare Digital Assets 100 Index
Components
The MVIS CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
Bitcoin | 68.34% |
Ethereum | 14.47% |
Tether | 2.13% |
Polkadot | 1.54% |
Cardano | 1.21% |
Litecoin | 0.97% |
Bitcoin Cash | 0.91% |
Chainlink | 0.88% |
Stellar | 0.68% |
Binance Coin | 0.66% |
Wrapped Bitcoin | 0.43% |
Bitcoin SV | 0.38% |
USD Coin | 0.37% |
Monero | 0.28% |
EOS | 0.26% |
Aave | 0.24% |
Tezos | 0.23% |
Uniswap Protocol Token | 0.22% |
TRON | 0.22% |
Theta | 0.21% |
NEM | 0.20% |
Crypto.com Chain Token | 0.18% |
Synthetix | 0.18% |
Cosmos | 0.18% |
VeChain | 0.18% |
NEO | 0.17% |
Maker | 0.15% |
HEX | 0.15% |
LEO Token | 0.14% |
Sushi | 0.13% |
Dash | 0.13% |
IOTA | 0.12% |
Dogecoin | 0.12% |
FileCoin | 0.11% |
Multi Collateral Dai | 0.11% |
ZCash | 0.11% |
Celsius Network | 0.11% |
yearn.finance | 0.11% |
Huobi Token | 0.11% |
DeFiChain | 0.10% |
Avalanche | 0.10% |
Compound | 0.10% |
FTX Token | 0.09% |
Ethereum Classic | 0.09% |
Kusama | 0.08% |
BUSD | 0.08% |
Waves | 0.08% |
Zilliqa | 0.08% |
Bitcoin Vault | 0.08% |
Decred | 0.07% |
Items 1-50 of total 100