MVIS CryptoCompare Digital Assets 100 Index
Components
The MVIS CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
Bitcoin | 58.72% |
Ethereum | 12.95% |
Binance Coin | 3.81% |
Tether | 2.10% |
Cardano | 2.04% |
Polkadot | 2.00% |
Litecoin | 0.82% |
Uniswap Protocol Token | 0.81% |
Chainlink | 0.70% |
Stellar | 0.66% |
Bitcoin Cash | 0.65% |
Theta | 0.64% |
FileCoin | 0.57% |
USD Coin | 0.54% |
VeChain | 0.48% |
TRON | 0.45% |
Wrapped Bitcoin | 0.43% |
BitTorrent | 0.43% |
Dogecoin | 0.42% |
Klaytn | 0.39% |
Solana | 0.38% |
Terra | 0.32% |
EOS | 0.32% |
IOTA | 0.30% |
Crypto.com Chain Token | 0.29% |
Tezos | 0.27% |
Monero | 0.27% |
Bitcoin SV | 0.26% |
Aave | 0.24% |
FTX Token | 0.24% |
Cosmos | 0.24% |
NEO | 0.23% |
Avalanche | 0.22% |
Kusama | 0.20% |
NEM | 0.20% |
Algorand | 0.19% |
Elrond | 0.18% |
HEX | 0.18% |
Huobi Token | 0.18% |
BUSD | 0.17% |
Holo | 0.17% |
Creditcoin | 0.16% |
PancakeSwap | 0.16% |
Multi Collateral Dai | 0.15% |
Dash | 0.15% |
Thorchain | 0.14% |
Enjin Coin | 0.14% |
Chiliz | 0.13% |
Hedera Hashgraph | 0.13% |
Decred | 0.13% |
Items 1-50 of total 100