MVIS CryptoCompare Digital Assets 100 Index
Components
The MVIS CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
Bitcoin | 64.56% |
Ethereum | 12.71% |
Binance Coin | 2.71% |
Cardano | 2.44% |
Polkadot | 2.11% |
Tether | 1.70% |
Litecoin | 0.90% |
Chainlink | 0.77% |
Bitcoin Cash | 0.69% |
Stellar | 0.63% |
Uniswap Protocol Token | 0.51% |
Dogecoin | 0.48% |
Wrapped Bitcoin | 0.39% |
USD Coin | 0.37% |
NEM | 0.32% |
Aave | 0.32% |
Cosmos | 0.29% |
Solana | 0.28% |
Crypto.com Chain Token | 0.27% |
EOS | 0.26% |
Monero | 0.26% |
Bitcoin SV | 0.25% |
Huobi Token | 0.25% |
TRON | 0.24% |
IOTA | 0.23% |
Terra | 0.22% |
Theta | 0.22% |
FTX Token | 0.20% |
NEO | 0.20% |
Tezos | 0.20% |
VeChain | 0.19% |
Synthetix | 0.17% |
Dash | 0.16% |
The Graph | 0.16% |
Avalanche | 0.16% |
Maker | 0.15% |
Kusama | 0.15% |
LEO Token | 0.14% |
Elrond | 0.14% |
Sushi | 0.14% |
Compound | 0.14% |
Creditcoin | 0.13% |
Decred | 0.13% |
FileCoin | 0.11% |
Multi Collateral Dai | 0.10% |
ZCash | 0.10% |
BitTorrent | 0.10% |
HEX | 0.10% |
Ethereum Classic | 0.09% |
Algorand | 0.09% |
Items 1-50 of total 100