MVIS CryptoCompare Digital Assets 100 Index
Components
The MVIS CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
Bitcoin | 65.49% |
Ethereum | 16.44% |
Tether | 2.29% |
Polkadot | 1.66% |
Cardano | 1.17% |
Chainlink | 0.99% |
Litecoin | 0.97% |
Bitcoin Cash | 0.87% |
Binance Coin | 0.65% |
Stellar | 0.62% |
Wrapped Bitcoin | 0.41% |
USD Coin | 0.39% |
Uniswap Protocol Token | 0.37% |
Bitcoin SV | 0.36% |
Aave | 0.36% |
Monero | 0.27% |
EOS | 0.27% |
Theta | 0.25% |
Tezos | 0.24% |
TRON | 0.23% |
NEM | 0.23% |
VeChain | 0.21% |
Synthetix | 0.19% |
NEO | 0.18% |
Cosmos | 0.17% |
Crypto.com Chain Token | 0.17% |
LEO Token | 0.15% |
HEX | 0.15% |
Maker | 0.15% |
Sushi | 0.15% |
Celsius Network | 0.13% |
IOTA | 0.13% |
Huobi Token | 0.12% |
Multi Collateral Dai | 0.12% |
Dogecoin | 0.12% |
Dash | 0.11% |
Compound | 0.11% |
FileCoin | 0.11% |
DeFiChain | 0.11% |
ZCash | 0.10% |
Avalanche | 0.10% |
FTX Token | 0.10% |
yearn.finance | 0.10% |
Kusama | 0.09% |
Ethereum Classic | 0.09% |
BUSD | 0.09% |
Zilliqa | 0.08% |
Elrond | 0.08% |
Waves | 0.08% |
Decred | 0.08% |
Items 1-50 of total 100