MVIS CryptoCompare Digital Assets 100 Small-Cap Index
Components
The MVIS CryptoCompare Digital Assets 100 Small-Cap Index counts currently 50 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-50 of total 50
Component | Weight |
---|---|
PancakeSwap | 4.40% |
Holo | 4.11% |
Thorchain | 3.29% |
Hedera Hashgraph | 3.29% |
ZCash | 3.07% |
Enjin Coin | 3.07% |
Decred | 3.02% |
Stacks | 2.96% |
Ethereum Classic | 2.78% |
Near | 2.73% |
Basic Attention Token | 2.61% |
Bridge Oracle | 2.60% |
Compound | 2.59% |
Theta Fuel | 2.22% |
Polygon | 2.21% |
NEXO | 2.21% |
Celsius Network | 2.14% |
Decentraland | 2.11% |
Waves | 1.98% |
ICON Project | 1.97% |
0x | 1.96% |
Ravencoin | 1.94% |
yearn.finance | 1.93% |
UMA | 1.89% |
Ontology | 1.85% |
DeFiChain | 1.82% |
QTUM | 1.81% |
TerraUSD | 1.79% |
Okex | 1.73% |
ECOMI | 1.67% |
Harmony | 1.63% |
OMG Network | 1.61% |
Siacoin | 1.55% |
DigiByte | 1.48% |
Voyager Token | 1.48% |
Bancor Network Token | 1.48% |
Pundi X | 1.42% |
Revain | 1.37% |
Fantom | 1.37% |
WhiteCoin | 1.36% |
Reserve Rights | 1.36% |
Thorecoin | 1.30% |
SwissBorg | 1.29% |
REN | 1.28% |
IOS token | 1.19% |
BitMax Token | 1.12% |
Celo | 1.06% |
Paxos Standard | 0.99% |
Curve DAO Token | 0.96% |
renBTC | 0.91% |
Items 1-50 of total 50