Index Performance
Index performance of price, total return net and total return gross indices is displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
Year-to-Date Performance | 52.01% | - | - |
1-Year Performance | 33.16% | - | - |
3-Year Performance | 160.82% | - | - |
5-Year Performance | 4,467.45% | - | - |
Since Inception (31 Jan 2012) | 198,168.40% | - | - |
Index Records
Index highs and lows of price, total return net and total return gross indices are displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
All Time High/Low | 34,891.66 / 7.70 | - | - |
52-Weeks High/Low | 22,512.39 / 9,001.02 | - | - |
Quarter High/Low | 22,512.39 / 16,472.52 | - | - |
Month High/Low | 21,837.43 / 18,167.04 | - | - |
Index Correlation and Volatility
Index correlation to selected index peers and index volatility are updated daily.
Index Correlation | |
MVIS CryptoCompare Bitcoin | 0.9008 |
MVIS CryptoCompare Digital Assets 100 | 0.9113 |
MVIS CryptoCompare Digital Assets 10 | 0.8834 |
Index Volatility | |
1-month Volatility | 46.37 |
1-year Volatility | 65.69 |