NRI/IU Crypto-Asset Index (USD)
The NRI/IU Crypto-Asset Indices aim to cover the global crypto markets in USD (ticker: NRIIUU) and JPY (ticker: NRIIUJ) by tracking the largest blue-chip tokens. They are designed for Japanese institutional investors by considering local availability, custody solutions and official closing values in JST.
Index Performance
Index performance of price, total return net and total return gross indices is displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
Year-to-Date Performance | 88.95% | - | - |
1-Year Performance | 459.44% | - | - |
3-Year Performance | 168.75% | - | - |
5-Year Performance | 23,686.70% | - | - |
Since Inception (31 Dec 2015) | 39,792.68% | - | - |
Index Records
Index highs and lows of price, total return net and total return gross indices are displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
All Time High/Low | 48,323.23 / 91.61 | - | - |
52-Weeks High/Low | 48,323.23 / 4,009.19 | - | - |
Quarter High/Low | 48,323.23 / 21,357.96 | - | - |
Month High/Low | 48,323.23 / 30,948.66 | - | - |
Index Correlation and Volatility
Index correlation to selected index peers and index volatility are updated daily.
Index Volatility | |
1-month Volatility | 108.81 |
1-year Volatility | 84.62 |