Index Performance
Index performance of price, total return net and total return gross indices is displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
Year-to-Date Performance | 81.70% | - | - |
1-Year Performance | 287.19% | - | - |
3-Year Performance | 28.15% | - | - |
5-Year Performance | - | - | - |
Since Inception (31 Dec 2016) | 8,712.41% | - | - |
Index Records
Index highs and lows of price, total return net and total return gross indices are displayed in realtime.
Period | Price | Total Return Net | Total Return Gross |
All Time High/Low | 11,301.82 / 92.94 | - | - |
52-Weeks High/Low | 11,204.71 / 1,186.64 | - | - |
Quarter High/Low | 11,204.71 / 4,877.89 | - | - |
Month High/Low | 11,204.71 / 7,632.38 | - | - |
Index Correlation and Volatility
Index correlation to selected index peers and index volatility are updated daily.
Index Correlation | |
MVIS CryptoCompare Digital Assets 10 | 0.7233 |
MVIS CryptoCompare Digital Assets 100 | 0.6716 |
Index Volatility | |
1-month Volatility | 95.65 |
1-year Volatility | 95.34 |