MVIS® US Investment Grade Floating Rate Index
Components
The MVIS® US Investment Grade Floating Rate Index counts currently 230 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-100 of total 230
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
GOLDMAN SACHS GROUP INC | MVFLTR | 2.68% | 05 Jun 2023 | US | 0.00% |
BANK OF NOVA SCO | MVFLTR | 1.73% | 23 Jun 2023 | CA | 0.00% |
US BANK NA CINCINNATI | MVFLTR | 1.70% | 02 Jun 2023 | US | 0.00% |
DUKE ENERGY CORP | MVFLTR | 1.00% | 10 Jun 2023 | US | 0.10% |
CHEVRON USA INC | MVFLTR | 1.60% | 11 Aug 2023 | US | 0.10% |
CANADIAN IMPERIAL BANK | MVFLTR | 1.03% | 22 Jun 2023 | CA | 0.10% |
DAIMLER TRUCKS FINAN NA | MVFLTR | 1.23% | 14 Jun 2023 | US | 0.10% |
ENBRIDGE INC | MVFLTR | 1.20% | 17 Feb 2023 | CA | 0.10% |
TORONTO-DOMINION BANK | MVFLTR | 0.73% | 28 Sep 2023 | CA | 0.10% |
NEXTERA ENERGY CAPITAL | MVFLTR | 1.33% | 01 Mar 2023 | US | 0.10% |
TENCENT HOLDINGS LTD | MVFLTR | 1.67% | 19 Jan 2023 | KY | 0.10% |
MET TOWER GLOBAL FUNDING | MVFLTR | 0.84% | 17 Jan 2023 | US | 0.10% |
AMERICAN HONDA FINANCE | MVFLTR | 1.63% | 22 Feb 2023 | US | 0.10% |
CANADIAN IMPERIAL BANK | MVFLTR | 2.35% | 13 Sep 2023 | CA | 0.10% |
MIZUHO FINANCIAL GROUP | MVFLTR | 2.54% | 13 Sep 2023 | JP | 0.10% |
NEW YORK LIFE GLOBAL FDG | MVFLTR | 1.27% | 10 Jan 2023 | US | 0.10% |
SKANDINAVISKA ENSKILDA | MVFLTR | 2.33% | 12 Dec 2022 | SE | 0.10% |
TRUIST BANK | MVFLTR | 1.49% | 09 Mar 2023 | US | 0.10% |
AMERICAN EXPRESS CO | MVFLTR | 2.08% | 03 Aug 2023 | US | 0.10% |
MIZUHO FINANCIAL GROUP | MVFLTR | 1.88% | 16 Jul 2023 | JP | 0.10% |
ASB BANK LIMITED | MVFLTR | 2.71% | 14 Jun 2023 | NZ | 0.10% |
WESTPAC BANKING CORP | MVFLTR | 1.56% | 11 Jan 2023 | AU | 0.10% |
SUMITOMO MITSUI FINL GRP | MVFLTR | 1.92% | 19 Jul 2023 | JP | 0.10% |
QUALCOMM INC | MVFLTR | 1.97% | 30 Jan 2023 | US | 0.10% |
SUMITOMO MITSUI FINL GRP | MVFLTR | 1.78% | 17 Jan 2023 | JP | 0.10% |
UNITED PARCEL SERVICE | MVFLTR | 1.46% | 01 Apr 2023 | US | 0.10% |
NATIONAL AUSTRALIA BANK | MVFLTR | 1.61% | 12 Apr 2023 | AU | 0.10% |
CREDIT AGRICOLE LONDON | MVFLTR | 2.16% | 24 Apr 2023 | FR | 0.10% |
BANCO SANTANDER SA | MVFLTR | 2.57% | 23 Feb 2023 | ES | 0.10% |
BPCE SA | MVFLTR | 2.93% | 12 Sep 2023 | FR | 0.10% |
BANCO SANTANDER SA | MVFLTR | 2.13% | 12 Apr 2023 | ES | 0.10% |
COMMONWEALTH BANK AUST | MVFLTR | 2.53% | 16 Mar 2023 | AU | 0.11% |
SOUTHERN CAL EDISON | MVFLTR | 1.27% | 02 Dec 2022 | US | 0.11% |
CENTERPOINT ENERGY RES | MVFLTR | 2.08% | 02 Mar 2023 | US | 0.12% |
BANK OF NOVA SCOTIA | MVFLTR | 0.95% | 15 Sep 2023 | CA | 0.12% |
SOUTHERN CO | MVFLTR | 1.15% | 10 May 2023 | US | 0.12% |
CREDIT SUISSE NEW YORK | MVFLTR | 0.43% | 09 Aug 2023 | CH | 0.12% |
TORONTO-DOMINION BANK | MVFLTR | 0.54% | 06 Jan 2023 | CA | 0.12% |
AIR LEASE CORP | MVFLTR | 2.09% | 15 Dec 2022 | US | 0.12% |
US BANK NA CINCINNATI | MVFLTR | 2.07% | 09 Dec 2022 | US | 0.12% |
DNB BANK ASA | MVFLTR | 2.20% | 02 Dec 2022 | NO | 0.12% |
BANK OF MONTREAL | MVFLTR | 0.96% | 15 Sep 2023 | CA | 0.13% |
EQUITABLE FINANCIAL LIFE | MVFLTR | 0.69% | 06 Apr 2023 | US | 0.13% |
CIGNA CORP | MVFLTR | 1.93% | 15 Jul 2023 | US | 0.14% |
JOHN DEERE CAPITAL CORP | MVFLTR | 0.42% | 10 Jul 2023 | US | 0.15% |
TOYOTA MOTOR CREDIT CORP | MVFLTR | 0.62% | 06 Apr 2023 | US | 0.15% |
TOYOTA MOTOR CREDIT CORP | MVFLTR | 1.11% | 13 Jun 2023 | US | 0.15% |
ROCHE HOLDINGS INC | MVFLTR | 1.08% | 11 Sep 2023 | US | 0.15% |
MITSUBISHI UFJ FIN GRP | MVFLTR | 2.32% | 02 Mar 2023 | JP | 0.15% |
CITIGROUP INC | MVFLTR | 2.09% | 24 Jul 2023 | US | 0.15% |
WESTPAC BANKING CORP | MVFLTR | 1.40% | 13 Jan 2023 | AU | 0.15% |
GOLDMAN SACHS GROUP INC | MVFLTR | 2.14% | 24 Jul 2023 | US | 0.15% |
WESTPAC BANKING CORP | MVFLTR | 2.14% | 15 May 2023 | AU | 0.16% |
JACKSON NATL LIFE GLOBAL | MVFLTR | 0.90% | 06 Jan 2023 | US | 0.16% |
SIMON PROPERTY GROUP LP | MVFLTR | 0.73% | 11 Jan 2024 | US | 0.16% |
GOLDMAN SACHS GROUP INC | MVFLTR | 1.40% | 06 Dec 2023 | US | 0.16% |
AERCAP IRELAND CAP/GLOBA | MVFLTR | 0.96% | 29 Sep 2023 | IE | 0.16% |
THERMO FISHER SCIENTIFIC | MVFLTR | 0.68% | 18 Oct 2023 | US | 0.16% |
CATERPILLAR FINL SERVICE | MVFLTR | 1.05% | 17 May 2024 | US | 0.16% |
TORONTO-DOMINION BANK | MVFLTR | 1.02% | 02 Jun 2023 | CA | 0.16% |
FED CAISSES DESJARDINS | MVFLTR | 1.22% | 21 May 2024 | CA | 0.16% |
GOLDMAN SACHS GROUP INC | MVFLTR | 1.34% | 17 Nov 2023 | US | 0.16% |
NEW YORK LIFE GLOBAL FDG | MVFLTR | 0.50% | 02 Feb 2023 | US | 0.16% |
AMERICAN EXPRESS CO | MVFLTR | 1.47% | 03 May 2024 | US | 0.16% |
BANK OF MONTREAL | MVFLTR | 1.48% | 08 Mar 2024 | CA | 0.16% |
STARBUCKS CORP | MVFLTR | 1.21% | 14 Feb 2024 | US | 0.16% |
CATERPILLAR FINL SERVICE | MVFLTR | 1.23% | 13 Nov 2023 | US | 0.17% |
MAGALLANES INC | MVFLTR | 2.47% | 15 Mar 2024 | US | 0.17% |
JPMORGAN CHASE & CO | MVFLTR | 1.87% | 23 Apr 2024 | US | 0.17% |
SHELL INTERNATIONAL FIN | MVFLTR | 1.80% | 13 Nov 2023 | NL | 0.17% |
BANK OF AMERICA CORP | MVFLTR | 2.10% | 23 Jul 2024 | US | 0.17% |
CREDIT SUISSE GROUP AG | MVFLTR | 2.94% | 14 Dec 2023 | CH | 0.17% |
DAIMLER TRUCKS FINAN NA | MVFLTR | 1.29% | 05 Apr 2024 | US | 0.17% |
COMCAST CORP | MVFLTR | 1.67% | 15 Apr 2024 | US | 0.17% |
WESTPAC BANKING CORP | MVFLTR | 2.29% | 26 Feb 2024 | AU | 0.17% |
STANDARD CHARTERED PLC | MVFLTR | 1.54% | 14 Oct 2023 | GB | 0.17% |
ING GROEP NV | MVFLTR | 1.97% | 02 Oct 2023 | NL | 0.17% |
ROYAL BANK OF CANADA | MVFLTR | 1.40% | 17 Jan 2023 | CA | 0.18% |
MIZUHO FINANCIAL GROUP | MVFLTR | 2.42% | 05 Mar 2023 | JP | 0.18% |
BANK OF MONTREAL | MVFLTR | 0.62% | 09 Jul 2024 | CA | 0.18% |
MACQUARIE GROUP LTD | MVFLTR | 2.32% | 27 Mar 2024 | AU | 0.18% |
TOYOTA MOTOR CREDIT CORP | MVFLTR | 0.96% | 13 Feb 2023 | US | 0.19% |
AMERICAN EXPRESS CO | MVFLTR | 0.53% | 03 Nov 2023 | US | 0.20% |
BANK OF MONTREAL | MVFLTR | 1.12% | 08 Dec 2023 | CA | 0.20% |
MASSMUTUAL GLOBAL FUNDIN | MVFLTR | 0.66% | 12 Apr 2024 | US | 0.20% |
CANADIAN IMPERIAL BANK | MVFLTR | 1.13% | 14 Dec 2023 | CA | 0.20% |
AMERICAN ELECTRIC POWER | MVFLTR | 1.72% | 01 Nov 2023 | US | 0.20% |
ENBRIDGE INC | MVFLTR | 1.42% | 16 Feb 2024 | CA | 0.20% |
DOMINION ENERGY INC | MVFLTR | 2.27% | 15 Sep 2023 | US | 0.20% |
FLORIDA POWER & LIGHT CO | MVFLTR | 1.03% | 10 May 2023 | US | 0.20% |
UBS AG LONDON | MVFLTR | 1.11% | 01 Jun 2023 | CH | 0.21% |
THERMO FISHER SCIENTIFIC | MVFLTR | 0.64% | 18 Apr 2023 | US | 0.21% |
NATIONAL AUSTRALIA BANK | MVFLTR | 2.10% | 13 Dec 2022 | AU | 0.21% |
TORONTO-DOMINION BANK | MVFLTR | 0.75% | 27 Jan 2023 | CA | 0.21% |
MET LIFE GLOB FUNDING I | MVFLTR | 0.62% | 07 Jan 2024 | US | 0.21% |
MET LIFE GLOB FUNDING I | MVFLTR | 0.86% | 13 Jan 2023 | US | 0.21% |
PPL ELECTRIC UTI | MVFLTR | 0.61% | 24 Jun 2024 | US | 0.21% |
ROYAL BANK OF CANADA | MVFLTR | 0.64% | 29 Jul 2024 | CA | 0.21% |
BANK OF NOVA SCOTIA | MVFLTR | 0.66% | 31 Jul 2024 | CA | 0.21% |
BANK OF NOVA SCOTIA | MVFLTR | 0.74% | 15 Apr 2024 | CA | 0.21% |
Items 1-100 of total 230