MVIS EM Corporate Bond (USD&EUR) Index
Components
The MVIS EM Corporate Bond (USD&EUR) Index counts currently 2383 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 2001-2383 of total 2383
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
BANGKOK BANK PCL | MVEMAG, MVEMCD | 3.47% | 23 Sep 2036 | TH | 0.08% |
COMISION FEDERAL DE ELEC | MVEMAG, MVEMCD | 5.00% | 29 Sep 2036 | MX | 0.02% |
CORP NACIONAL DEL COBRE DE CHI | MVEMAG, MVEMCD | 6.15% | 24 Oct 2036 | CL | 0.05% |
ABU DHABI NATIONAL ENERGY CO | MVEMCD, MVEMAG | 6.50% | 27 Oct 2036 | AE | 0.10% |
Vale Overseas Limited | MVEMAG, MVEMCD | 6.88% | 21 Nov 2036 | BR | 0.17% |
CHINA DEVELOPMENT BANK | MVEMAG, MVEMCD | 4.00% | 24 Jan 2037 | CN | 0.01% |
MAJAPAHIT HOLDING BV | MVEMAG, MVEMCD | 7.88% | 29 Jun 2037 | NL | 0.03% |
DP WORLD LTD | MVEMAG, MVEMCD | 6.85% | 02 Jul 2037 | AE | 0.19% |
MINEJESA CAPITAL BV | MVEMAG, MVEMCD | 5.63% | 10 Aug 2037 | NL | 0.08% |
GAZPROM OAO VIA GAZ CAPITAL SA | MVEMAG, MVEMCD | 7.29% | 16 Aug 2037 | LU | 0.14% |
AMERICA MOVIL SAB DE CV | MVEMAG, MVEMCD | 6.13% | 15 Nov 2037 | MX | 0.03% |
CHINA CINDA FIN 2017 III | MVEMAG, MVEMCD | 4.75% | 04 Dec 2037 | VG | 0.05% |
ALIBABA GROUP HOLDING | MVEMCD, MVEMAG | 4.00% | 06 Dec 2037 | KY | 0.02% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 3.93% | 19 Jan 2038 | KY | 0.02% |
FERMACA ENTERPRISES S RL | MVEMCD, MVEMAG | 6.38% | 30 Mar 2038 | MX | 0.03% |
ISRAEL CHEMICALS LIMITED | MVEMAG, MVEMCD | 6.38% | 31 May 2038 | IL | 0.07% |
PEMEX PROJECT FUNDING MASTER T | MVEMAG, MVEMCD | 6.63% | 15 Jun 2038 | US | 0.03% |
STAR ENERGY CO ISSUE | MVEMAG, MVEMCD | 4.85% | 14 Oct 2038 | BM | 0.07% |
LLPL CAPITAL PTE LTD | MVEMAG, MVEMCD | 6.88% | 04 Feb 2039 | SG | 0.06% |
SAUDI ARABIAN OIL CO | MVEMAG, MVEMCD | 4.25% | 16 Apr 2039 | SA | 0.27% |
ADANIREN KODSOPAR WARSOM | MVEMAG, MVEMCD | 4.63% | 15 Oct 2039 | IN | 0.03% |
Vale Overseas Limited | MVEMAG, MVEMCD | 6.88% | 10 Nov 2039 | BR | 0.15% |
ACWA POWER MGMT INVST | MVEMAG, MVEMCD | 5.95% | 15 Dec 2039 | AE | 0.08% |
GRUPO TELEVISA SAB | MVEMAG, MVEMCD | 6.63% | 15 Jan 2040 | MX | 0.05% |
PETROBRAS INTERNATIONAL FINANC | MVEMAG, MVEMCD | 6.88% | 20 Jan 2040 | KY | 0.08% |
AMERICA MOVIL SAB DE CV | MVEMAG, MVEMCD | 6.13% | 30 Mar 2040 | US | 0.17% |
ANGLOGOLD ASHANTI HOLDINGS PLC | MVEMAG, MVEMCD | 6.50% | 15 Apr 2040 | IM | 0.03% |
Southern Copper Corporation | MVEMAG, MVEMCD | 6.75% | 16 Apr 2040 | PE | 0.12% |
AIA GROUP LTD | MVEMCD, MVEMAG | 3.20% | 16 Sep 2040 | HK | 0.14% |
GALAXY PIPELINE ASSETS | MVEMAG, MVEMCD | 3.25% | 30 Sep 2040 | JE | 0.11% |
GALAXY PIPELINE ASSETS | MVEMAG, MVEMCD | 2.94% | 30 Sep 2040 | JE | 0.17% |
RELIANCE HOLDINGS USA INC | MVEMAG, MVEMCD | 6.25% | 19 Oct 2040 | US | 0.06% |
RELIANCE HOLDINGS USA | MVEMAG, MVEMCD | 6.25% | 19 Oct 2040 | US | 0.06% |
SINOCHEM OVERSEAS CAPITAL CO L | MVEMAG, MVEMCD | 6.30% | 12 Nov 2040 | VG | 0.01% |
FEL ENERGY VI SARL | MVEMAG, MVEMCD | 5.75% | 01 Dec 2040 | LU | 0.06% |
PETROBRAS INTERNATIONAL FINANC | MVEMAG, MVEMCD | 6.75% | 27 Jan 2041 | KY | 0.08% |
ALIBABA GROUP HOLDING | MVEMAG, MVEMCD | 2.70% | 09 Feb 2041 | KY | 0.02% |
VOTORANTIM CIMENTOS SA | MVEMAG, MVEMCD | 7.25% | 05 Apr 2041 | BR | 0.06% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 3.68% | 22 Apr 2041 | KY | 0.02% |
CNPC HK OVERSEAS CAPITAL | MVEMAG, MVEMCD | 5.95% | 28 Apr 2041 | VG | 0.01% |
MEGA ADVANCE INVESTMENTS LTD | MVEMAG, MVEMCD | 6.38% | 12 May 2041 | VG | 0.01% |
PERTAMINA PERSERO PT | MVEMCD, MVEMAG | 6.50% | 27 May 2041 | ID | 0.05% |
PETROLEOS MEXICANOS | MVEMAG, MVEMCD | 6.50% | 02 Jun 2041 | MX | 0.08% |
BRASKEM AMERICA FINANCE CO | MVEMAG, MVEMCD | 7.13% | 22 Jul 2041 | US | 0.06% |
ADANI PORTS AND SPECIAL | MVEMCD, MVEMAG | 5.00% | 02 Aug 2041 | IN | 0.04% |
AEROPUERTO INTL TOCUMEN | MVEMAG, MVEMCD | 4.00% | 11 Aug 2041 | PA | 0.05% |
IPIC GMTN LTD | MVEMCD, MVEMAG | 6.88% | 01 Nov 2041 | KY | 0.10% |
COMISION FEDERAL DE ELECTRICID | MVEMAG, MVEMCD | 5.75% | 14 Feb 2042 | MX | 0.05% |
CEZ AS | MVEMAG, MVEMCD | 5.63% | 03 Apr 2042 | CZ | 0.03% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 6.00% | 03 May 2042 | ID | 0.12% |
SINOPEC GROUP OVERSEAS DEVELOP | MVEMAG, MVEMCD | 4.88% | 17 May 2042 | VG | 0.03% |
PTTEP CANADA INTERNATIONAL FIN | MVEMAG, MVEMCD | 6.35% | 12 Jun 2042 | CA | 0.06% |
KAZAKHSTAN TEMIR ZHOLY FINANCE | MVEMAG, MVEMCD | 6.95% | 10 Jul 2042 | NL | 0.10% |
AMERICA MOVIL SAB DE CV | MVEMCD, MVEMAG | 4.38% | 16 Jul 2042 | MX | 0.08% |
CORP NACIONAL DEL COBRE DE CHI | MVEMAG, MVEMCD | 4.25% | 17 Jul 2042 | CL | 0.07% |
VALE SA | MVEMCD, MVEMAG | 5.63% | 11 Sep 2042 | BR | 0.05% |
MEXICHEM SAB DE CV | MVEMAG, MVEMCD | 6.75% | 19 Sep 2042 | MX | 0.03% |
PERUSAHAAN LISTRIK NEGARA PT | MVEMCD, MVEMAG | 5.25% | 24 Oct 2042 | ID | 0.09% |
PTT TREASURY CENTRE | MVEMAG, MVEMCD | 4.50% | 25 Oct 2042 | TH | 0.03% |
SOUTHERN COPPER CORP | MVEMCD, MVEMAG | 5.25% | 08 Nov 2042 | US | 0.12% |
CHINA OVERSEAS FINANCE CAYMAN | MVEMCD, MVEMAG | 5.35% | 15 Nov 2042 | KY | 0.01% |
THAIOIL TRSRY CENTER | MVEMAG, MVEMCD | 4.88% | 23 Jan 2043 | TH | 0.03% |
OOREDOO INTERN | MVEMAG, MVEMCD | 4.50% | 31 Jan 2043 | BM | 0.05% |
SAUDI ELECTRICITY GLOBAL SUKUK | MVEMAG, MVEMCD | 5.06% | 08 Apr 2043 | KY | 0.10% |
SINOPEC CAPITAL 2013 LTD | MVEMAG, MVEMCD | 4.25% | 24 Apr 2043 | VG | 0.01% |
ABENGOA TRANSMISION SUR | MVEMAG, MVEMCD | 6.88% | 30 Apr 2043 | PE | 0.04% |
FOMENTO ECONOMICO MEXICANO SAB | MVEMAG, MVEMCD | 4.38% | 10 May 2043 | MX | 0.05% |
INSTITUTO COSTARRICENSE DE ELE | MVEMAG, MVEMCD | 6.38% | 15 May 2043 | CR | 0.04% |
PETROBRAS GLOBAL FINANCE BV | MVEMCD, MVEMAG | 5.63% | 20 May 2043 | NL | 0.04% |
PERTAMINA PERSERO PT | MVEMCD, MVEMAG | 5.63% | 20 May 2043 | ID | 0.14% |
STATE GRID OVERSEAS INVESTMENT | MVEMAG, MVEMCD | 4.38% | 22 May 2043 | VG | 0.01% |
ECOPETROL SA | MVEMAG, MVEMCD | 7.38% | 18 Sep 2043 | CO | 0.08% |
SINOPEC GROUP OVERSEAS DEVELOP | MVEMCD, MVEMAG | 5.38% | 17 Oct 2043 | VG | 0.01% |
CORP NACIONAL DEL COBRE DE CHI | MVEMCD, MVEMAG | 5.63% | 18 Oct 2043 | CL | 0.10% |
CHINA OVERSEAS FINANCE CAYMAN | MVEMAG, MVEMCD | 6.38% | 29 Oct 2043 | KY | 0.01% |
COCA-COLA FEMSA SAB DE CV | MVEMAG, MVEMCD | 5.25% | 26 Nov 2043 | MX | 0.05% |
TRUST F/1401 | MVEMAG, MVEMCD | 6.95% | 30 Jan 2044 | MX | 0.05% |
AIA GROUP LTD | MVEMAG, MVEMCD | 4.88% | 11 Mar 2044 | HK | 0.05% |
PETROBRAS GLOBAL FINANCE BV | MVEMCD, MVEMAG | 7.25% | 17 Mar 2044 | NL | 0.10% |
ALFA S.A. | MVEMAG, MVEMCD | 6.88% | 25 Mar 2044 | MX | 0.04% |
SAUDI ELECTRICITY GLOBAL SUKUK | MVEMAG, MVEMCD | 5.50% | 08 Apr 2044 | KY | 0.10% |
GTL TRADE FINANCE INC | MVEMAG, MVEMCD | 7.25% | 16 Apr 2044 | VG | 0.05% |
OFFICE CHERIFIEN DES PHO | MVEMAG, MVEMCD | 6.88% | 25 Apr 2044 | MA | 0.06% |
STATE GRID OVERSEAS INV | MVEMCD, MVEMAG | 4.85% | 07 May 2044 | VG | 0.02% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 6.45% | 30 May 2044 | ID | 0.16% |
PETROLEOS MEXICANOS | MVEMAG, MVEMCD | 5.50% | 27 Jun 2044 | MX | 0.04% |
GRUPO BIMBO SAB DE CV | MVEMCD, MVEMAG | 4.88% | 27 Jun 2044 | MX | 0.04% |
MEXICHEM SAB DE CV | MVEMAG, MVEMCD | 5.88% | 17 Sep 2044 | MX | 0.05% |
CORP NACIONAL DEL COBRE DE CHI | MVEMCD, MVEMAG | 4.88% | 04 Nov 2044 | CL | 0.10% |
PETROLEOS MEXICANOS | MVEMAG, MVEMCD | 6.38% | 23 Jan 2045 | MX | 0.08% |
RELIANCE INDUSTRIES LTD | MVEMCD, MVEMAG | 4.88% | 10 Feb 2045 | IN | 0.08% |
CENCOSUD SA | MVEMAG, MVEMCD | 6.63% | 12 Feb 2045 | CL | 0.04% |
PETRONAS CAPITAL LTD | MVEMAG, MVEMCD | 4.50% | 18 Mar 2045 | MY | 0.15% |
SOUTHERN COPPER CORP | MVEMAG, MVEMCD | 5.88% | 23 Apr 2045 | US | 0.16% |
SINOPEC GRP OVERSEA 2015 | MVEMCD, MVEMAG | 4.10% | 28 Apr 2045 | VG | 0.02% |
PT PELABUHAN INDO II | MVEMAG, MVEMCD | 5.38% | 05 May 2045 | ID | 0.05% |
GRUPO TELEVISA SAB | MVEMAG, MVEMCD | 5.00% | 13 May 2045 | MX | 0.07% |
ECOPETROL SA | MVEMAG, MVEMCD | 5.88% | 28 May 2045 | CO | 0.17% |
COMISION FEDERAL DE EL | MVEMAG, MVEMCD | 6.13% | 16 Jun 2045 | MX | 0.05% |
BANCO DO BRASIL (CAYMAN) | MVEMAG, MVEMCD | 6.25% | 31 Dec 2045 | BR | 0.16% |
PETROLEOS MEXICANOS | MVEMAG, MVEMCD | 5.63% | 23 Jan 2046 | MX | 0.05% |
GRUPO TELEVISA SAB | MVEMAG, MVEMCD | 6.13% | 31 Jan 2046 | MX | 0.07% |
AIA GROUP LTD | MVEMCD, MVEMAG | 4.50% | 16 Mar 2046 | HK | 0.08% |
SINOPEC GRP OVERSEAS DEV | MVEMCD, MVEMAG | 4.25% | 03 May 2046 | VG | 0.01% |
TEVA PHARMACEUTICALS NE | MVEMCD, MVEMAG | 4.10% | 01 Oct 2046 | NL | 0.14% |
MEXICO CITY ARPT TRUST | MVEMCD, MVEMAG | 5.50% | 31 Oct 2046 | MX | 0.04% |
OEC FINANCE LTD | MVEMCD, MVEMAG | 0.00% | 26 Dec 2046 | KY | 0.00% |
EMPRESA DE TRANSPORTE ME | MVEMAG, MVEMCD | 5.00% | 25 Jan 2047 | CL | 0.05% |
SUZANO AUSTRIA GMBH | MVEMAG, MVEMCD | 7.00% | 16 Mar 2047 | AT | 0.13% |
SINOPEC GRP OVERSEAS DEV | MVEMAG, MVEMCD | 4.25% | 12 Apr 2047 | VG | 0.01% |
KAZMUNAYGAS NATIONAL CO | MVEMCD, MVEMAG | 5.75% | 19 Apr 2047 | KZ | 0.12% |
STATE GRID OVERSEAS INV | MVEMCD, MVEMAG | 4.00% | 04 May 2047 | VG | 0.01% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 5.25% | 15 May 2047 | ID | 0.05% |
PETROLEOS DEL PERU SA | MVEMAG, MVEMCD | 5.63% | 19 Jun 2047 | PE | 0.17% |
CELEO REDES OPERACION CL | MVEMAG, MVEMCD | 5.20% | 22 Jun 2047 | CL | 0.03% |
COMISION FEDERAL DE ELEC | MVEMAG, MVEMCD | 5.15% | 13 Jul 2047 | MX | 0.03% |
MEXICO CITY ARPT TRUST | MVEMAG, MVEMCD | 5.50% | 31 Jul 2047 | MX | 0.13% |
CODELCO INC | MVEMAG, MVEMCD | 4.50% | 01 Aug 2047 | CL | 0.12% |
SINOPEC GRP OVERSEAS DEV | MVEMCD, MVEMAG | 4.00% | 13 Sep 2047 | VG | 0.01% |
EMPRESA NACIONAL DEL PET | MVEMCD, MVEMAG | 4.50% | 14 Sep 2047 | CL | 0.05% |
PETROLEOS MEXICANOS | MVEMCD, MVEMAG | 6.75% | 21 Sep 2047 | MX | 0.31% |
QNB FINANCE LTD | MVEMAG, MVEMCD | 0.00% | 27 Sep 2047 | KY | 0.06% |
ABU DHABI CRUDE OIL | MVEMAG, MVEMCD | 4.60% | 02 Nov 2047 | AE | 0.21% |
CELULOSA ARAUCO CONSTITU | MVEMCD, MVEMAG | 5.50% | 02 Nov 2047 | CL | 0.04% |
HUARONG FINANCE 2017 CO | MVEMAG, MVEMCD | 4.95% | 07 Nov 2047 | VG | 0.01% |
GRUPO BIMBO SAB DE CV | MVEMAG, MVEMCD | 4.70% | 10 Nov 2047 | MX | 0.05% |
EXPORT-IMPORT BANK CHINA | MVEMAG, MVEMCD | 4.00% | 28 Nov 2047 | CN | 0.02% |
ALIBABA GROUP HOLDING | MVEMAG, MVEMCD | 4.20% | 06 Dec 2047 | KY | 0.04% |
YPF SOCIEDAD ANONIMA | MVEMAG, MVEMCD | 7.00% | 15 Dec 2047 | AR | 0.03% |
INFRAESTRUCTURA ENERGETI | MVEMCD, MVEMAG | 4.88% | 14 Jan 2048 | MX | 0.03% |
MEXICHEM SAB DE CV | MVEMAG, MVEMCD | 5.50% | 15 Jan 2048 | MX | 0.03% |
FIRST ABU DHABI BANK PJS | MVEMAG, MVEMCD | 0.00% | 22 Jan 2048 | AE | 0.05% |
QNB FINANCE LTD | MVEMAG, MVEMCD | 0.00% | 23 Jan 2048 | KY | 0.07% |
PETROLEOS MEXICANOS | MVEMCD, MVEMAG | 6.35% | 12 Feb 2048 | MX | 0.15% |
COMISION FEDERAL DE ELEC | MVEMCD, MVEMAG | 5.00% | 12 Mar 2048 | MX | 0.04% |
CODELCO INC | MVEMAG, MVEMCD | 4.85% | 18 May 2048 | CL | 0.05% |
ENA MASTER TRUST | MVEMCD, MVEMAG | 4.00% | 19 May 2048 | PA | 0.03% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 6.15% | 21 May 2048 | ID | 0.10% |
SINOPEC GRP DEV 2018 | MVEMAG, MVEMCD | 4.60% | 12 Sep 2048 | VG | 0.01% |
DP WORLD PLC | MVEMAG, MVEMCD | 5.63% | 25 Sep 2048 | AE | 0.13% |
KAZMUNAYGAZ | MVEMAG, MVEMCD | 6.38% | 24 Oct 2048 | KZ | 0.16% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 6.50% | 07 Nov 2048 | ID | 0.08% |
INDONESIA ASAHAN ALUMINI | MVEMCD, MVEMAG | 6.76% | 15 Nov 2048 | ID | 0.08% |
THAIOIL TRSRY CENTER | MVEMAG, MVEMCD | 5.38% | 20 Nov 2048 | TH | 0.06% |
PERUSAHAAN LISTRIK NEGAR | MVEMCD, MVEMAG | 6.25% | 25 Jan 2049 | ID | 0.05% |
CODELCO INC | MVEMCD, MVEMAG | 4.38% | 05 Feb 2049 | CL | 0.12% |
PETROBRAS GLOBAL FINANCE | MVEMCD, MVEMAG | 6.90% | 19 Mar 2049 | NL | 0.11% |
KLABIN AUSTRIA GMBH | MVEMAG, MVEMCD | 7.00% | 03 Apr 2049 | AT | 0.07% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 4.53% | 11 Apr 2049 | KY | 0.01% |
SAUDI ARABIAN OIL CO | MVEMCD, MVEMAG | 4.38% | 16 Apr 2049 | SA | 0.28% |
AMERICA MOVIL SAB DE CV | MVEMCD, MVEMAG | 4.38% | 22 Apr 2049 | MX | 0.09% |
CELULOSA ARAUCO CONSTITU | MVEMAG, MVEMCD | 5.50% | 30 Apr 2049 | CL | 0.05% |
EMPRESA DE TRANSMISION | MVEMAG, MVEMCD | 5.13% | 02 May 2049 | PA | 0.05% |
GRUPO TELEVISA SAB | MVEMAG, MVEMCD | 5.25% | 24 May 2049 | MX | 0.06% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 4.88% | 17 Jul 2049 | ID | 0.06% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 4.70% | 30 Jul 2049 | ID | 0.07% |
COMISION FEDERAL DE ELEC | MVEMAG, MVEMCD | 5.00% | 30 Jul 2049 | MX | 0.03% |
SINOPEC GRP DEV 2018 | MVEMAG, MVEMCD | 3.68% | 08 Aug 2049 | VG | 0.01% |
CK HUTCHISON INTL 19 II | MVEMCD, MVEMAG | 3.38% | 06 Sep 2049 | KY | 0.07% |
GRUPO BIMBO SAB DE CV | MVEMAG, MVEMCD | 4.00% | 06 Sep 2049 | MX | 0.04% |
INDUSTRIAS PENOLES SAB D | MVEMCD, MVEMAG | 5.65% | 12 Sep 2049 | MX | 0.04% |
DP WORLD PLC | MVEMAG, MVEMCD | 4.70% | 30 Sep 2049 | AE | 0.04% |
ABU DHABI NATIONAL ENERG | MVEMAG, MVEMCD | 4.00% | 03 Oct 2049 | AE | 0.05% |
THREE GORGES FIN I KY | MVEMAG, MVEMCD | 3.20% | 16 Oct 2049 | KY | 0.01% |
THAIOIL TRSRY CENTER | MVEMCD, MVEMAG | 3.50% | 17 Oct 2049 | TH | 0.04% |
MDGH - GMTN BV | MVEMAG, MVEMCD | 3.70% | 07 Nov 2049 | NL | 0.13% |
SINOPEC GRP DEV 2018 | MVEMAG, MVEMCD | 3.44% | 12 Nov 2049 | VG | 0.01% |
BANCO DO BRASIL (CAYMAN) | MVEMAG, MVEMCD | 9.25% | 31 Dec 2049 | BR | 0.11% |
VTB BANK (VTB EURASIA) | MVEMCD, MVEMAG | 9.50% | 31 Dec 2049 | IE | 0.20% |
BANCO DO BRASIL SA/CAYMAN | MVEMAG, MVEMCD | 9.00% | 31 Dec 2049 | BR | 0.19% |
ROYAL CAPITAL BV | MVEMAG, MVEMCD | 4.88% | 31 Dec 2049 | NL | 0.03% |
CREDIT BANK OF MOSCOW (C | MVEMAG, MVEMCD | 8.88% | 31 Dec 2049 | IE | 0.05% |
BANCO MERCANTIL DE NORTE | MVEMAG, MVEMCD | 7.63% | 31 Dec 2049 | MX | 0.04% |
FRANSHION BRILLIANT LTD | MVEMCD, MVEMAG | 4.00% | 31 Dec 2049 | VG | 0.01% |
WELL HOPE DEVELOPMENT | MVEMCD, MVEMAG | 3.88% | 31 Dec 2049 | KY | 0.02% |
FRANSHION BRILLIANT LTD | MVEMCD, MVEMAG | 4.88% | 31 Dec 2049 | VG | 0.01% |
HUARONG FINANCE 2017 CO | MVEMAG, MVEMCD | 4.00% | 31 Dec 2049 | VG | 0.01% |
CHINA MINMETALS CORP | MVEMAG, MVEMCD | 3.75% | 31 Dec 2049 | CN | 0.02% |
BANCO VOTORANTIM | MVEMCD, MVEMAG | 8.25% | 31 Dec 2049 | BR | 0.03% |
SHENZHEN INTL HLDG | MVEMAG, MVEMCD | 3.95% | 31 Dec 2049 | BM | 0.01% |
KING TALENT MANAGEMENT L | MVEMAG, MVEMCD | 5.60% | 31 Dec 2049 | KY | 0.01% |
ITAU UNIBANCO HLDG SA/KY | MVEMAG, MVEMCD | 6.13% | 31 Dec 2049 | BR | 0.10% |
LEADER GOAL INTL LTD | MVEMCD, MVEMAG | 4.25% | 31 Dec 2049 | HK | 0.01% |
HUANENG HK CAPITAL LTD | MVEMAG, MVEMCD | 3.60% | 31 Dec 2049 | VG | 0.01% |
ALFA BANK (ALFA BOND) | MVEMAG, MVEMCD | 6.95% | 31 Dec 2049 | IE | 0.04% |
ITAU UNIBANCO HLDG SA/KY | MVEMAG, MVEMCD | 6.50% | 31 Dec 2049 | BR | 0.06% |
PETRON CORP | MVEMAG, MVEMCD | 4.60% | 31 Dec 2049 | PH | 0.04% |
AGILE GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 6.88% | 31 Dec 2049 | KY | 0.01% |
MAF GLOBAL SECURITIES | MVEMCD, MVEMAG | 6.38% | 31 Dec 2049 | KY | 0.04% |
DIANJIAN INT FIN LTD | MVEMAG, MVEMCD | 4.60% | 31 Dec 2049 | VG | 0.01% |
GRUPO BIMBO | MVEMCD, MVEMAG | 5.95% | 31 Dec 2049 | MX | 0.03% |
BANK OF CHINA HONG KONG | MVEMAG, MVEMCD | 5.90% | 31 Dec 2049 | HK | 0.26% |
AL AHLI BANK | MVEMAG, MVEMCD | 7.25% | 31 Dec 2049 | KW | 0.03% |
ADIB CAPITAL INV | MVEMAG, MVEMCD | 7.13% | 31 Dec 2049 | KY | 0.06% |
CHINA CITIC BANK INTL | MVEMAG, MVEMCD | 7.10% | 31 Dec 2049 | HK | 0.05% |
YAPI VE KREDI BANKASI AS | MVEMCD, MVEMAG | 13.88% | 31 Dec 2049 | TR | 0.06% |
DIB TIER 1 SUKUK 3 LTD | MVEMAG, MVEMCD | 6.25% | 31 Dec 2049 | KY | 0.07% |
CELESTIAL MILES LTD | MVEMAG, MVEMCD | 5.75% | 31 Dec 2049 | VG | 0.11% |
CMB WING LUNG BANK LTD | MVEMAG, MVEMCD | 6.50% | 31 Dec 2049 | HK | 0.04% |
NWD FINANCE (BVI) LTD | MVEMAG, MVEMCD | 6.25% | 31 Dec 2049 | VG | 0.11% |
EMIRATES NBD BANK PJSC | MVEMAG, MVEMCD | 6.13% | 31 Dec 2049 | AE | 0.09% |
CPI PROPERTY GROUP SA | MVEMAG, MVEMCD | 4.88% | 31 Dec 2049 | LU | 0.05% |
SMC GLOBAL POWER HLDGS | MVEMAG, MVEMCD | 6.50% | 31 Dec 2049 | PH | 0.07% |
LEE & MAN PAPER MFG LTD | MVEMAG, MVEMCD | 5.50% | 31 Dec 2049 | KY | 0.03% |
CHINA HUADIAN OVERSEAS | MVEMAG, MVEMCD | 4.00% | 31 Dec 2049 | VG | 0.01% |
AGILE GROUP HOLDINGS LTD | MVEMCD, MVEMAG | 8.38% | 31 Dec 2049 | KY | 0.01% |
KIB TIER 1 SUKUK LIMITED | MVEMAG, MVEMCD | 5.63% | 31 Dec 2049 | KY | 0.03% |
BANCO MERCANTIL DE NORTE | MVEMAG, MVEMCD | 6.75% | 31 Dec 2049 | MX | 0.04% |
BANCO MERCANTIL DE NORTE | MVEMCD, MVEMAG | 7.50% | 31 Dec 2049 | MX | 0.03% |
SIB TIER 1 SUKUK CO | MVEMCD, MVEMAG | 5.00% | 31 Dec 2049 | KY | 0.04% |
BURGAN BANK | MVEMAG, MVEMCD | 5.75% | 31 Dec 2049 | KW | 0.04% |
TOWNGAS FINANCE LTD | MVEMAG, MVEMCD | 4.75% | 31 Dec 2049 | VG | 0.03% |
CHINA GREAT WALL INTL IV | MVEMAG, MVEMCD | 3.95% | 31 Dec 2049 | VG | 0.01% |
COASTAL EMERALD LTD | MVEMAG, MVEMCD | 4.30% | 31 Dec 2049 | VG | 0.02% |
BANK OF EAST ASIA LTD | MVEMCD, MVEMAG | 5.88% | 31 Dec 2049 | HK | 0.05% |
CHINALCO CAPITAL HOLDING | MVEMCD, MVEMAG | 4.10% | 31 Dec 2049 | VG | 0.02% |
NETWORK I2I LTD | MVEMCD, MVEMAG | 5.65% | 31 Dec 2049 | MU | 0.09% |
FWD GROUP LTD | MVEMAG, MVEMCD | 6.38% | 31 Dec 2049 | KY | 0.05% |
FEC FINANCE LTD | MVEMAG, MVEMCD | 7.38% | 31 Dec 2049 | HK | 0.03% |
NATIONAL BANK OF FUJAIRA | MVEMAG, MVEMCD | 5.88% | 31 Dec 2049 | AE | 0.03% |
CRCC CHENGAN LTD | MVEMCD, MVEMAG | 3.97% | 31 Dec 2049 | HK | 0.02% |
CLP POWER HK FINANCE LTD | MVEMCD, MVEMAG | 3.55% | 31 Dec 2049 | VG | 0.04% |
SUNNY EXPRESS | MVEMAG, MVEMCD | 3.35% | 31 Dec 2049 | VG | 0.01% |
SEPCO VIRGIN LTD | MVEMCD, MVEMAG | 3.55% | 31 Dec 2049 | VG | 0.01% |
AYC FINANCE LTD | MVEMAG, MVEMCD | 4.85% | 31 Dec 2049 | KY | 0.03% |
AGILE GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 7.88% | 31 Dec 2049 | KY | 0.01% |
SMC GLOBAL POWER HLDGS | MVEMCD, MVEMAG | 5.95% | 31 Dec 2049 | PH | 0.04% |
CENTRAL PLAZA DEV LTD | MVEMCD, MVEMAG | 5.75% | 31 Dec 2049 | VG | 0.01% |
QIIB TIER 1 SUKUK LTD | MVEMCD, MVEMAG | 4.88% | 31 Dec 2049 | KY | 0.03% |
CHALIECO HONG KONG CORP | MVEMCD, MVEMAG | 5.00% | 31 Dec 2049 | HK | 0.01% |
NBK TIER 1 FINANCING 2 | MVEMCD, MVEMAG | 4.50% | 31 Dec 2049 | AE | 0.06% |
GEELY AUTOMOBILE | MVEMAG, MVEMCD | 4.00% | 31 Dec 2049 | KY | 0.01% |
RKPF OVERSEAS 2019 E LTD | MVEMCD, MVEMAG | 7.75% | 31 Dec 2049 | VG | 0.01% |
CHINA RESOURCES LAND LTD | MVEMAG, MVEMCD | 3.75% | 31 Dec 2049 | KY | 0.02% |
TMB BANK/CAYMAN ISLANDS | MVEMAG, MVEMCD | 4.90% | 31 Dec 2049 | TH | 0.03% |
CHINA STATE CON FIN III | MVEMCD, MVEMAG | 4.00% | 31 Dec 2049 | KY | 0.01% |
SMC GLOBAL POWER HLDGS | MVEMCD, MVEMAG | 5.70% | 31 Dec 2049 | PH | 0.05% |
JOLLIBEE WORLDWIDE PTE L | MVEMCD, MVEMAG | 3.90% | 31 Dec 2049 | SG | 0.05% |
BANK OF ZHENGZHOU CO LTD | MVEMCD, MVEMAG | 5.50% | 31 Dec 2049 | CN | 0.02% |
