MVIS EM Corporate Bond (USD&EUR) Index
Components
The MVIS EM Corporate Bond (USD&EUR) Index counts currently 2383 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1001-1500 of total 2383
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
QNB FINANCE LTD | MVEMAG, MVEMCD | 0.00% | 27 Sep 2047 | KY | 0.06% |
NOOR SUKUK CO LTD | MVEMCD, MVEMAG | 4.47% | 24 Apr 2023 | KY | 0.04% |
CHINA OVERSEAS FIN | MVEMCD, MVEMAG | 4.25% | 26 Apr 2023 | KY | 0.02% |
CHINA OVERSEAS FIN | MVEMAG, MVEMCD | 4.75% | 26 Apr 2028 | KY | 0.02% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 4.75% | 17 Jan 2023 | KY | 0.01% |
CHINA MENGNIU DAIRY | MVEMAG, MVEMCD | 4.25% | 07 Aug 2023 | KY | 0.01% |
AHB SUKUK CO | MVEMCD, MVEMAG | 4.38% | 19 Sep 2023 | KY | 0.04% |
SAUDI 4 | MVEMCD, MVEMAG | 4.22% | 27 Jan 2024 | KY | 0.07% |
ADIB CAPITAL INV | MVEMAG, MVEMCD | 7.13% | 31 Dec 2049 | KY | 0.06% |
SAUDI 4 | MVEMAG, MVEMCD | 4.72% | 27 Sep 2028 | KY | 0.11% |
COUNTRY GARDEN | MVEMCD, MVEMAG | 8.00% | 27 Jan 2024 | KY | 0.02% |
DP WORLD (KY) | MVEMCD, MVEMAG | 4.85% | 26 Sep 2028 | KY | 0.09% |
ALDAR SUKUK | MVEMAG, MVEMCD | 4.75% | 29 Sep 2025 | KY | 0.04% |
AKCB FINANCE | MVEMAG, MVEMCD | 4.75% | 09 Oct 2023 | KY | 0.04% |
BAIDU INC | MVEMCD, MVEMAG | 4.38% | 14 May 2024 | KY | 0.02% |
BAIDU INC | MVEMAG, MVEMCD | 4.88% | 14 Nov 2028 | KY | 0.01% |
NEW WORLD CHINA LAND LTD | MVEMAG, MVEMCD | 4.75% | 05 Dec 2023 | KY | 0.03% |
SENAAT SUKUK LIMITED | MVEMAG, MVEMCD | 4.76% | 05 Dec 2025 | KY | 0.03% |
TERMOCANDELARIA POWER | MVEMAG, MVEMCD | 7.88% | 30 Jan 2029 | KY | 0.04% |
DIB TIER 1 SUKUK 3 LTD | MVEMAG, MVEMCD | 6.25% | 31 Dec 2049 | KY | 0.07% |
YUZHOU PROPERTIES CO LTD | MVEMCD, MVEMAG | 8.50% | 04 Feb 2023 | KY | 0.01% |
SHIMAO PROPERTY HLDGS | MVEMAG, MVEMCD | 6.13% | 21 Feb 2024 | KY | 0.02% |
AC ENERGY FIN INTL LTD | MVEMCD, MVEMAG | 4.75% | 29 Jan 2024 | KY | 0.03% |
CHINA RESOURCES LAND LTD | MVEMAG, MVEMCD | 3.75% | 26 Aug 2024 | KY | 0.01% |
CHINA RESOURCES LAND LTD | MVEMCD, MVEMAG | 4.13% | 26 Feb 2029 | KY | 0.01% |
KWG GROUP HOLDINGS | MVEMAG, MVEMCD | 7.88% | 01 Sep 2023 | KY | 0.01% |
YUZHOU PROPERTIES CO LTD | MVEMAG, MVEMCD | 8.50% | 26 Feb 2024 | KY | 0.01% |
SUN HUNG KAI PROP (CAP) | MVEMAG, MVEMCD | 3.75% | 25 Feb 2029 | KY | 0.04% |
ALMARAI SUKUK LTD | MVEMAG, MVEMCD | 4.31% | 05 Mar 2024 | KY | 0.04% |
QIIB SENIOR SUKUK LTD | MVEMCD, MVEMAG | 4.26% | 05 Mar 2024 | KY | 0.04% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 3.28% | 11 Apr 2024 | KY | 0.03% |
TENCENT HOLDINGS LTD | MVEMCD, MVEMAG | 3.58% | 11 Apr 2026 | KY | 0.01% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 3.98% | 11 Apr 2029 | KY | 0.07% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 4.53% | 11 Apr 2049 | KY | 0.01% |
CK HUTCHISON INTL 19 LTD | MVEMAG, MVEMCD | 3.25% | 11 Apr 2024 | KY | 0.06% |
CK HUTCHISON INTL 19 LTD | MVEMCD, MVEMAG | 3.63% | 11 Apr 2029 | KY | 0.07% |
MELCO RESORTS FINANCE | MVEMAG, MVEMCD | 5.25% | 26 Apr 2026 | KY | 0.04% |
QNB FINANCE LTD | MVEMAG, MVEMCD | 0.00% | 23 Jan 2048 | KY | 0.07% |
FAB SUKUK CO LTD | MVEMAG, MVEMCD | 3.88% | 22 Jan 2024 | KY | 0.11% |
QIB SUKUK LTD | MVEMAG, MVEMCD | 3.98% | 26 Mar 2024 | KY | 0.07% |
QNB FINANCE LTD | MVEMCD, MVEMAG | 3.50% | 28 Mar 2024 | KY | 0.09% |
CHINA SCE GRP HLDGS LTD | MVEMCD, MVEMAG | 7.38% | 09 Apr 2024 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 6.50% | 08 Apr 2024 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 7.25% | 08 Apr 2026 | KY | 0.03% |
RAKFUNDING CAYMAN LTD | MVEMCD, MVEMAG | 4.13% | 09 Apr 2024 | KY | 0.04% |
SUNAC CHINA HOLDINGS LTD | MVEMAG, MVEMCD | 7.95% | 11 Oct 2023 | KY | 0.01% |
CHINA EVERGRANDE GROUP | MVEMAG, MVEMCD | 10.00% | 11 Apr 2023 | KY | 0.00% |
CHINA EVERGRANDE GROUP | MVEMAG, MVEMCD | 10.50% | 11 Apr 2024 | KY | 0.00% |
CENTRAL CHN REAL ESTATE | MVEMAG, MVEMCD | 7.25% | 24 Apr 2023 | KY | 0.00% |
MAF SUKUK LTD | MVEMAG, MVEMCD | 4.64% | 14 May 2029 | KY | 0.06% |
CCBL CAYMAN 1 CORP | MVEMAG, MVEMCD | 3.50% | 16 May 2024 | KY | 0.07% |
RONSHINE CHINA | MVEMAG, MVEMCD | 8.75% | 25 Oct 2022 | KY | 0.01% |
LEE & MAN PAPER MFG LTD | MVEMAG, MVEMCD | 5.50% | 31 Dec 2049 | KY | 0.03% |
KAISA GROUP HOLDINGS LTD | MVEMCD, MVEMAG | 11.50% | 30 Jan 2023 | KY | 0.01% |
AGILE GROUP HOLDINGS LTD | MVEMCD, MVEMAG | 8.38% | 31 Dec 2049 | KY | 0.01% |
KIB TIER 1 SUKUK LIMITED | MVEMAG, MVEMCD | 5.63% | 31 Dec 2049 | KY | 0.03% |
WEIBO CORP | MVEMAG, MVEMCD | 3.50% | 05 Jul 2024 | KY | 0.02% |
MELCO RESORTS FINANCE | MVEMCD, MVEMAG | 5.63% | 17 Jul 2027 | KY | 0.05% |
YUZHOU PROPERTIES CO LTD | MVEMCD, MVEMAG | 6.00% | 25 Oct 2023 | KY | 0.01% |
CIFI HOLDINGS GROUP | MVEMCD, MVEMAG | 6.55% | 28 Mar 2024 | KY | 0.01% |
SIB TIER 1 SUKUK CO | MVEMCD, MVEMAG | 5.00% | 31 Dec 2049 | KY | 0.04% |
CHINA SCE GRP HLDGS LTD | MVEMAG, MVEMCD | 7.25% | 19 Apr 2023 | KY | 0.01% |
FWD GROUP LTD | MVEMAG, MVEMCD | 5.75% | 09 Jul 2024 | KY | 0.08% |
CHINA MENGNIU DAIRY | MVEMCD, MVEMAG | 3.00% | 18 Jul 2024 | KY | 0.01% |
SHIMAO PROPERTY HLDGS | MVEMAG, MVEMCD | 5.60% | 15 Jul 2026 | KY | 0.02% |
CN OVERSEAS FIN KY VIII | MVEMAG, MVEMCD | 3.45% | 15 Jul 2029 | KY | 0.01% |
DP WORLD CRESCENT LTD | MVEMCD, MVEMAG | 3.88% | 18 Jul 2029 | KY | 0.09% |
LOGAN PROPERTY HOLDINGS | MVEMAG, MVEMCD | 6.50% | 16 Jul 2023 | KY | 0.01% |
TIMES CHINA HLDG LTD | MVEMCD, MVEMAG | 6.75% | 16 Jul 2023 | KY | 0.01% |
GEMS MENASA KY LTD/GEMS | MVEMCD, MVEMAG | 7.13% | 31 Jul 2026 | KY | 0.08% |
LIMA METRO LINE 2 FIN LT | MVEMAG, MVEMCD | 4.35% | 05 Apr 2036 | KY | 0.05% |
CHINA AOYUAN GROUP LTD | MVEMAG, MVEMCD | 7.95% | 19 Feb 2023 | KY | 0.01% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 10.88% | 23 Jul 2023 | KY | 0.01% |
RONSHINE CHINA | MVEMCD, MVEMAG | 8.95% | 22 Jan 2023 | KY | 0.00% |
KWG GROUP HOLDINGS | MVEMAG, MVEMCD | 7.40% | 05 Mar 2024 | KY | 0.01% |
ESIC SUKUK LTD | MVEMAG, MVEMCD | 3.94% | 30 Jul 2024 | KY | 0.05% |
CK HUTCHISON INTL 19 II | MVEMAG, MVEMCD | 2.75% | 06 Sep 2029 | KY | 0.04% |
CK HUTCHISON INTL 19 II | MVEMCD, MVEMAG | 3.38% | 06 Sep 2049 | KY | 0.07% |
SABLE INTL FINANCE LTD | MVEMAG, MVEMCD | 5.75% | 07 Sep 2027 | KY | 0.05% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 6.15% | 17 Sep 2025 | KY | 0.01% |
EMAAR SUKUK LTD | MVEMCD, MVEMAG | 3.88% | 17 Sep 2029 | KY | 0.04% |
BOS FUNDING LTD | MVEMAG, MVEMCD | 4.00% | 18 Sep 2024 | KY | 0.05% |
WARBA SUKUK LTD | MVEMCD, MVEMAG | 2.98% | 24 Sep 2024 | KY | 0.04% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 11.95% | 22 Oct 2022 | KY | 0.00% |
MUMTALAKAT SUKUK HOLDING | MVEMAG, MVEMCD | 5.63% | 27 Feb 2024 | KY | 0.05% |
LONGFOR HOLDINGS LTD | MVEMAG, MVEMCD | 3.95% | 16 Sep 2029 | KY | 0.02% |
FWD GROUP LTD | MVEMAG, MVEMCD | 6.38% | 31 Dec 2049 | KY | 0.05% |
THREE GORGES FIN I KY | MVEMCD, MVEMAG | 2.30% | 16 Oct 2024 | KY | 0.01% |
THREE GORGES FIN I KY | MVEMAG, MVEMCD | 3.20% | 16 Oct 2049 | KY | 0.01% |
SAMBA FUNDING LTD | MVEMCD, MVEMAG | 2.75% | 02 Oct 2024 | KY | 0.08% |
ABQ FINANCE | MVEMAG, MVEMCD | 3.13% | 24 Sep 2024 | KY | 0.04% |
DP WORLD CRESCENT LTD | MVEMAG, MVEMCD | 3.75% | 30 Jan 2030 | KY | 0.04% |
HEALTH AND HAPPINESS H&H | MVEMAG, MVEMCD | 5.63% | 24 Oct 2024 | KY | 0.01% |
ALDAR SUKUK NO 2 LTD | MVEMAG, MVEMCD | 3.88% | 22 Oct 2029 | KY | 0.04% |
FANTASIA HOLDINGS GROUP | MVEMAG, MVEMCD | 12.25% | 18 Oct 2022 | KY | 0.00% |
AYC FINANCE LTD | MVEMAG, MVEMCD | 4.85% | 31 Dec 2049 | KY | 0.03% |
MAF SUKUK LTD | MVEMAG, MVEMCD | 3.93% | 28 Feb 2030 | KY | 0.05% |
AGILE GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 7.88% | 31 Dec 2049 | KY | 0.01% |
MAR SUKUK LTD | MVEMAG, MVEMCD | 3.03% | 13 Nov 2024 | KY | 0.04% |
YUZHOU PROPERTIES CO LTD | MVEMAG, MVEMCD | 8.38% | 30 Oct 2024 | KY | 0.01% |
CIFI HOLDINGS GROUP | MVEMAG, MVEMCD | 6.45% | 07 Nov 2024 | KY | 0.01% |
SHUI ON DEVELOPMENT HLDG | MVEMAG, MVEMCD | 5.75% | 12 Nov 2023 | KY | 0.01% |
SUNAC CHINA HOLDINGS LTD | MVEMAG, MVEMCD | 7.50% | 01 Feb 2024 | KY | 0.01% |
ZHENRO PROPERTIES GROUP | MVEMCD, MVEMAG | 9.15% | 06 May 2023 | KY | 0.01% |
QIIB TIER 1 SUKUK LTD | MVEMCD, MVEMAG | 4.88% | 31 Dec 2049 | KY | 0.03% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 11.95% | 12 Nov 2023 | KY | 0.00% |
POWERLONG REAL ESTATE | MVEMAG, MVEMCD | 7.13% | 08 Nov 2022 | KY | 0.01% |
DIB SUKUK LTD | MVEMAG, MVEMCD | 2.95% | 20 Feb 2025 | KY | 0.06% |
MELCO RESORTS FINANCE | MVEMAG, MVEMCD | 5.38% | 04 Dec 2029 | KY | 0.09% |
DAR AL-ARKAN SUKUK CO LT | MVEMAG, MVEMCD | 6.75% | 15 Feb 2025 | KY | 0.05% |
ARABIAN CENTRES SUKUK | MVEMAG, MVEMCD | 5.38% | 26 Nov 2024 | KY | 0.04% |
GEELY AUTOMOBILE | MVEMAG, MVEMCD | 4.00% | 31 Dec 2049 | KY | 0.01% |
CHINA RESOURCES LAND LTD | MVEMAG, MVEMCD | 3.75% | 31 Dec 2049 | KY | 0.02% |
AAC TECHNOLOGIES HOLDING | MVEMAG, MVEMCD | 3.00% | 27 Nov 2024 | KY | 0.01% |
CHINA STATE CON FIN III | MVEMCD, MVEMAG | 4.00% | 31 Dec 2049 | KY | 0.01% |
YUZHOU PROPERTIES CO LTD | MVEMCD, MVEMAG | 8.30% | 27 May 2025 | KY | 0.01% |
RONSHINE CHINA | MVEMAG, MVEMCD | 8.10% | 09 Jun 2023 | KY | 0.00% |
JD.COM INC | MVEMAG, MVEMCD | 3.38% | 14 Jan 2030 | KY | 0.02% |
JD.COM INC | MVEMCD, MVEMAG | 4.13% | 14 Jan 2050 | KY | 0.01% |
LONGFOR HOLDINGS LTD | MVEMAG, MVEMCD | 3.85% | 13 Jan 2032 | KY | 0.01% |
SUN HUNG KAI PROP (CAP) | MVEMCD, MVEMAG | 2.88% | 21 Jan 2030 | KY | 0.07% |
CIFI HOLDINGS GROUP | MVEMCD, MVEMAG | 6.00% | 16 Jul 2025 | KY | 0.01% |
LOGAN PROPERTY HOLDINGS | MVEMAG, MVEMCD | 5.75% | 14 Jan 2025 | KY | 0.01% |
FANTASIA HOLDINGS GROUP | MVEMAG, MVEMCD | 10.88% | 09 Jan 2023 | KY | 0.00% |
SUNAC CHINA HOLDINGS LTD | MVEMAG, MVEMCD | 6.50% | 10 Jan 2025 | KY | 0.01% |
YUZHOU PROPERTIES CO LTD | MVEMAG, MVEMCD | 7.38% | 13 Jan 2026 | KY | 0.01% |
KWG GROUP HOLDINGS | MVEMCD, MVEMAG | 7.40% | 13 Jan 2027 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMCD, MVEMAG | 5.13% | 14 Jan 2027 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMCD, MVEMAG | 5.63% | 14 Jan 2030 | KY | 0.01% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 10.50% | 15 Jan 2025 | KY | 0.00% |
MUMTALAKAT SUKUK HOLDING | MVEMAG, MVEMCD | 4.10% | 21 Jan 2027 | KY | 0.04% |
RED SUN PROPERTIES GRP | MVEMCD, MVEMAG | 9.70% | 16 Apr 2023 | KY | 0.01% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 9.95% | 23 Jul 2025 | KY | 0.00% |
CHINA EVERGRANDE GROUP | MVEMCD, MVEMAG | 11.50% | 22 Jan 2023 | KY | 0.01% |
CHINA EVERGRANDE GROUP | MVEMAG, MVEMCD | 12.00% | 22 Jan 2024 | KY | 0.01% |
CSN ISLANDS XI CORP | MVEMCD, MVEMAG | 6.75% | 28 Jan 2028 | KY | 0.11% |
GRUPO AVAL LTD | MVEMAG, MVEMCD | 4.38% | 04 Feb 2030 | KY | 0.08% |
GFH SUKUK LTD | MVEMAG, MVEMCD | 7.50% | 28 Jan 2025 | KY | 0.04% |
FAB SUKUK COMPANY LTD | MVEMAG, MVEMCD | 2.50% | 21 Jan 2025 | KY | 0.04% |
SAMBA FUNDING LTD | MVEMAG, MVEMCD | 2.90% | 29 Jan 2027 | KY | 0.04% |
BOUBYAN SUKUK LTD | MVEMAG, MVEMCD | 2.59% | 18 Feb 2025 | KY | 0.06% |
QNB FINANCE LTD | MVEMCD, MVEMAG | 2.75% | 12 Feb 2027 | KY | 0.08% |
YUZHOU PROPERTIES CO LTD | MVEMCD, MVEMAG | 7.70% | 20 Feb 2025 | KY | 0.00% |
SHUI ON DEVELOPMENT HLDG | MVEMAG, MVEMCD | 5.50% | 03 Mar 2025 | KY | 0.01% |
DAR AL-ARKAN SUKUK CO LT | MVEMCD, MVEMAG | 6.88% | 26 Feb 2027 | KY | 0.03% |
CN OVERSEAS FIN KY VIII | MVEMAG, MVEMCD | 2.38% | 02 Mar 2025 | KY | 0.01% |
CN OVERSEAS FIN KY VIII | MVEMCD, MVEMAG | 2.75% | 02 Mar 2030 | KY | 0.01% |
BAIDU INC | MVEMAG, MVEMCD | 3.08% | 07 Apr 2025 | KY | 0.01% |
BAIDU INC | MVEMAG, MVEMCD | 3.43% | 07 Apr 2030 | KY | 0.01% |
PCGI INTERMEDIATE LTD | MVEMCD, MVEMAG | 4.75% | 28 Oct 2024 | KY | 0.03% |
SUN HUNG KAI PROP (CAP) | MVEMCD, MVEMAG | 2.75% | 13 May 2030 | KY | 0.04% |
QNB FINANCE LTD | MVEMCD, MVEMAG | 2.63% | 12 May 2025 | KY | 0.08% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 1.81% | 26 Jan 2026 | KY | 0.02% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 2.39% | 03 Jun 2030 | KY | 0.05% |
TENCENT HOLDINGS LTD | MVEMCD, MVEMAG | 3.24% | 03 Jun 2050 | KY | 0.04% |
TENCENT HOLDINGS LTD | MVEMAG, MVEMCD | 3.29% | 03 Jun 2060 | KY | 0.02% |
POWERLONG REAL ESTATE | MVEMAG, MVEMCD | 6.95% | 23 Jul 2023 | KY | 0.01% |
DIB SUKUK LTD | MVEMAG, MVEMCD | 2.95% | 16 Jan 2026 | KY | 0.11% |
HONGKONG LAND FINANCE | MVEMCD, MVEMAG | 2.88% | 27 May 2030 | KY | 0.05% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 5.40% | 27 May 2025 | KY | 0.01% |
FANTASIA HOLDINGS GROUP | MVEMCD, MVEMAG | 11.88% | 01 Jun 2023 | KY | 0.00% |
CHINA MENGNIU DAIRY | MVEMCD, MVEMAG | 1.88% | 17 Jun 2025 | KY | 0.01% |
CHINA MENGNIU DAIRY | MVEMAG, MVEMCD | 2.50% | 17 Jun 2030 | KY | 0.01% |
SIB SUKUK CO III LTD | MVEMCD, MVEMAG | 2.85% | 23 Jun 2025 | KY | 0.04% |
RONSHINE CHINA | MVEMAG, MVEMCD | 7.35% | 15 Dec 2023 | KY | 0.00% |
CENTRAL CHN REAL ESTATE | MVEMAG, MVEMCD | 7.65% | 27 Aug 2023 | KY | 0.00% |
CHAMPION MTN LTD | MVEMAG, MVEMCD | 2.95% | 15 Jun 2030 | KY | 0.03% |
WEIBO CORP | MVEMAG, MVEMCD | 3.38% | 08 Jul 2030 | KY | 0.02% |
MELCO RESORTS FINANCE | MVEMCD, MVEMAG | 5.75% | 21 Jul 2028 | KY | 0.07% |
DP WORLD SALAAM | MVEMAG, MVEMCD | 6.00% | 31 Dec 2049 | KY | 0.13% |
NEW ORIENTAL EDU & TECH | MVEMAG, MVEMCD | 2.13% | 02 Jul 2025 | KY | 0.01% |
OVERSEAS CHINESE TOWN AS | MVEMAG, MVEMCD | 4.50% | 31 Dec 2049 | KY | 0.01% |
GREENTOWN CHINA HLDGS | MVEMAG, MVEMCD | 5.65% | 13 Jul 2025 | KY | 0.01% |
AGILE GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 5.75% | 02 Jan 2025 | KY | 0.01% |
CHINA AOYUAN GROUP LTD | MVEMCD, MVEMAG | 6.35% | 08 Feb 2024 | KY | 0.01% |
SHIMAO GROUP HLDGS LTD | MVEMCD, MVEMAG | 4.60% | 13 Jul 2030 | KY | 0.01% |
TIMES CHINA HLDG LTD | MVEMAG, MVEMCD | 6.75% | 08 Jul 2025 | KY | 0.01% |
GOODMAN HK FINANCE | MVEMAG, MVEMCD | 3.00% | 22 Jul 2030 | KY | 0.02% |
YANKUANG GROUP CAYMAN | MVEMAG, MVEMCD | 4.00% | 16 Jul 2023 | KY | 0.01% |
SUNAC CHINA HOLDINGS LTD | MVEMCD, MVEMAG | 6.50% | 09 Jul 2023 | KY | 0.01% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 9.75% | 28 Sep 2023 | KY | 0.01% |
SUNAC CHINA HOLDINGS LTD | MVEMCD, MVEMAG | 7.00% | 09 Jul 2025 | KY | 0.01% |
KAISA GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 11.25% | 16 Apr 2025 | KY | 0.00% |
CCBL CAYMAN 1 CORP | MVEMCD, MVEMAG | 1.99% | 21 Jul 2025 | KY | 0.01% |
CIFI HOLDINGS GROUP | MVEMAG, MVEMCD | 5.95% | 20 Oct 2025 | KY | 0.01% |
FANTASIA HOLDINGS GROUP | MVEMCD, MVEMAG | 9.25% | 28 Jul 2023 | KY | 0.00% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 4.20% | 06 Feb 2026 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 4.80% | 06 Aug 2030 | KY | 0.01% |
SUNAC CHINA HOLDINGS LTD | MVEMCD, MVEMAG | 6.65% | 03 Aug 2024 | KY | 0.01% |
CENTRAL CHN REAL ESTATE | MVEMCD, MVEMAG | 7.25% | 13 Aug 2024 | KY | 0.00% |
YUZHOU GROUP HOLDINGS CO LTD | MVEMAG, MVEMCD | 7.85% | 12 Aug 2026 | KY | 0.00% |
SHUI ON DEVELOPMENT HLDG | MVEMCD, MVEMAG | 6.15% | 24 Aug 2024 | KY | 0.01% |
TENCENT MUSIC ENT GRP | MVEMCD, MVEMAG | 1.38% | 03 Sep 2025 | KY | 0.01% |
TENCENT MUSIC ENT GRP | MVEMCD, MVEMAG | 2.00% | 03 Sep 2030 | KY | 0.01% |
ENN ENERGY HOLDINGS LTD | MVEMAG, MVEMCD | 2.63% | 17 Sep 2030 | KY | 0.02% |
THREE GORGES FIN I KY | MVEMAG, MVEMCD | 1.30% | 22 Sep 2025 | KY | 0.01% |
THREE GORGES FIN I KY | MVEMAG, MVEMCD | 2.15% | 22 Sep 2030 | KY | 0.01% |
MODERN LAND CHINA CO LTD | MVEMCD, MVEMAG | 11.50% | 13 Nov 2022 | KY | 0.00% |
SAUDI ELEC GLB SUKUK | MVEMAG, MVEMCD | 1.74% | 17 Sep 2025 | KY | 0.05% |
SAUDI ELEC GLB SUKUK | MVEMCD, MVEMAG | 2.41% | 17 Sep 2030 | KY | 0.05% |
POWERLONG REAL ESTATE | MVEMAG, MVEMCD | 6.25% | 10 Aug 2024 | KY | 0.01% |
OVERSEAS CHINESE TOWN AS | MVEMCD, MVEMAG | 4.50% | 31 Dec 2049 | KY | 0.01% |
MAR SUKUK LTD | MVEMAG, MVEMCD | 2.21% | 02 Sep 2025 | KY | 0.06% |
ZHENRO PROPERTIES GROUP | MVEMAG, MVEMCD | 7.35% | 05 Feb 2025 | KY | 0.01% |
ABQ FINANCE | MVEMAG, MVEMCD | 1.88% | 08 Sep 2025 | KY | 0.04% |
EI SUKUK CO LTD | MVEMCD, MVEMAG | 1.83% | 23 Sep 2025 | KY | 0.04% |
QNB FINANCE LTD | MVEMAG, MVEMCD | 1.63% | 22 Sep 2025 | KY | 0.05% |
TIMES CHINA HLDG LTD | MVEMCD, MVEMAG | 6.20% | 22 Mar 2026 | KY | 0.01% |
BAIDU INC | MVEMAG, MVEMCD | 1.72% | 09 Apr 2026 | KY | 0.01% |
BAIDU INC | MVEMAG, MVEMCD | 2.38% | 09 Oct 2030 | KY | 0.01% |
LOGAN GROUP CO LTD | MVEMAG, MVEMCD | 5.25% | 19 Oct 2025 | KY | 0.01% |
TINGYI (C/I/) HLDG CORP | MVEMAG, MVEMCD | 1.63% | 24 Sep 2025 | KY | 0.01% |
CHINA AOYUAN GROUP LTD | MVEMAG, MVEMCD | 6.20% | 24 Mar 2026 | KY | 0.00% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 3.13% | 22 Oct 2025 | KY | 0.02% |
COUNTRY GARDEN HLDGS | MVEMCD, MVEMAG | 3.88% | 22 Oct 2030 | KY | 0.01% |
AGILE GROUP HOLDINGS LTD | MVEMAG, MVEMCD | 6.05% | 13 Oct 2025 | KY | 0.01% |
MEITUAN | MVEMAG, MVEMCD | 2.13% | 28 Oct 2025 | KY | 0.02% |
MEITUAN | MVEMAG, MVEMCD | 3.05% | 28 Oct 2030 | KY | 0.02% |
CHINA SCE GRP HLDGS LTD | MVEMAG, MVEMCD | 7.00% | 02 May 2025 | KY | 0.01% |
JIAYUAN INTL GROUP LTD | MVEMCD, MVEMAG | 12.50% | 08 Apr 2023 | KY | 0.01% |
UNITY 1 SUKUK LIMITED | MVEMAG, MVEMCD | 2.39% | 03 Nov 2025 | KY | 0.05% |
GREENTOWN CHINA HLDGS | MVEMAG, MVEMCD | 4.70% | 29 Apr 2025 | KY | 0.01% |
QIB SUKUK LTD | MVEMAG, MVEMCD | 1.95% | 27 Oct 2025 | KY | 0.07% |
ICD FUNDING LTD | MVEMCD, MVEMAG | 3.22% | 28 Apr 2026 | KY | 0.05% |
CDBL FUNDING 1 | MVEMCD, MVEMAG | 1.50% | 04 Nov 2023 | KY | 0.01% |
CIFI HOLDINGS GROUP | MVEMAG, MVEMCD | 5.25% | 13 May 2026 | KY | 0.01% |
KWG GROUP HOLDINGS | MVEMAG, MVEMCD | 6.30% | 13 Feb 2026 | KY | 0.01% |
DIB TIER 1 SUKUK 4 | MVEMAG, MVEMCD | 4.63% | 31 Dec 2049 | KY | 0.08% |
CENTRAL CHN REAL ESTATE | MVEMAG, MVEMCD | 7.75% | 24 May 2024 | KY | 0.00% |
FANTASIA HOLDINGS GROUP | MVEMAG, MVEMCD | 9.88% | 19 Oct 2023 | KY | 0.00% |
POWERLONG REAL ESTATE | MVEMAG, MVEMCD | 5.95% | 30 Apr 2025 | KY | 0.01% |
KIB SUKUK LTD | MVEMAG, MVEMCD | 2.38% | 30 Nov 2030 | KY | 0.02% |
LOGAN GROUP CO LTD | MVEMAG, MVEMCD | 4.85% | 14 Dec 2026 | KY | 0.01% |
GRAN TIERRA ENERGY INTL | MVEMAG, MVEMCD | 6.25% | 15 Feb 2025 | KY | 0.02% |
RED SUN PROPERTIES GRP | MVEMAG, MVEMCD | 7.30% | 13 Jan 2025 | KY | 0.00% |
SHIMAO GROUP HOLDINGS LT | MVEMCD, MVEMAG | 3.45% | 11 Jan 2031 | KY | 0.02% |
YUZHOU GROUP | MVEMAG, MVEMCD | 6.35% | 13 Jan 2027 | KY | 0.01% |
ZHONGSHENG GROUP | MVEMAG, MVEMCD | 3.00% | 13 Jan 2026 | KY | 0.01% |
ZHENRO PROPERTIES GROUP | MVEMCD, MVEMAG | 6.63% | 07 Jan 2026 | KY | 0.01% |
JIAYUAN INTL GROUP LTD | MVEMAG, MVEMCD | 12.50% | 21 Jul 2023 | KY | 0.01% |
CIFI HOLDINGS GROUP | MVEMAG, MVEMCD | 4.38% | 12 Apr 2027 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMCD, MVEMAG | 2.70% | 12 Jul 2026 | KY | 0.01% |
COUNTRY GARDEN HLDGS | MVEMAG, MVEMCD | 3.30% | 12 Jan 2031 | KY | 0.01% |
