MVIS EM Corporate Bond (USD&EUR) Index
Components
The MVIS EM Corporate Bond (USD&EUR) Index counts currently 2383 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 501-1000 of total 2383
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
AIA GROUP LTD | MVEMAG, MVEMCD | 4.88% | 11 Mar 2044 | HK | 0.05% |
KING POWER CAPITAL LTD | MVEMAG, MVEMCD | 5.63% | 03 Nov 2024 | HK | 0.06% |
AIA GROUP LTD | MVEMAG, MVEMCD | 3.20% | 11 Mar 2025 | HK | 0.06% |
CGNPC INTERNATIONAL LTD | MVEMAG, MVEMCD | 4.00% | 19 May 2025 | HK | 0.01% |
BJ STATE-OWNED AST HK | MVEMAG, MVEMCD | 4.13% | 26 May 2025 | HK | 0.02% |
HONGKONG INTL QINGDA | MVEMAG, MVEMCD | 5.95% | 12 Feb 2025 | HK | 0.01% |
CHN CLEAN ENERGY DEVEL | MVEMCD, MVEMAG | 4.00% | 05 Nov 2025 | HK | 0.01% |
SWIRE PROPERT MTN FI | MVEMAG, MVEMCD | 3.63% | 13 Jan 2026 | HK | 0.04% |
AIA GROUP LTD | MVEMCD, MVEMAG | 4.50% | 16 Mar 2046 | HK | 0.08% |
ICBCIL FINANCE CO LTD | MVEMAG, MVEMCD | 3.63% | 19 May 2026 | HK | 0.01% |
CITIC LTD | MVEMAG, MVEMCD | 3.70% | 14 Jun 2026 | HK | 0.02% |
CITIC LTD | MVEMAG, MVEMCD | 3.88% | 28 Feb 2027 | HK | 0.02% |
CNAC HK FINBRIDGE CO LTD | MVEMAG, MVEMCD | 4.13% | 19 Jul 2027 | HK | 0.02% |
CITIC LTD | MVEMAG, MVEMCD | 4.75% | 04 Feb 2036 | HK | 0.01% |
VANKE REAL ESTATE HK | MVEMAG, MVEMCD | 3.98% | 09 Nov 2027 | HK | 0.02% |
ICBCIL FINANCE CO LTD | MVEMCD, MVEMAG | 3.13% | 15 Nov 2022 | HK | 0.02% |
CHINA SOUTH CITY HOLDING | MVEMCD, MVEMAG | 7.25% | 20 Nov 2022 | HK | 0.00% |
WING LUNG BANK LTD | MVEMAG, MVEMCD | 3.75% | 22 Nov 2027 | HK | 0.03% |
HONGKONG INTL QINGDAO | MVEMAG, MVEMCD | 4.25% | 04 Dec 2022 | HK | 0.01% |
CGNPC INTERNATIONAL LTD | MVEMCD, MVEMAG | 3.13% | 11 Dec 2022 | HK | 0.01% |
CGNPC INTERNATIONAL LTD | MVEMAG, MVEMCD | 1.63% | 11 Dec 2024 | HK | 0.01% |
CGNPC INTERNATIONAL LTD | MVEMAG, MVEMCD | 3.75% | 11 Dec 2027 | HK | 0.01% |
LEADER GOAL INTL LTD | MVEMCD, MVEMAG | 4.25% | 31 Dec 2049 | HK | 0.01% |
SWIRE PROPERT MTN FIN | MVEMAG, MVEMCD | 3.50% | 10 Jan 2028 | HK | 0.04% |
CITIC | MVEMCD, MVEMAG | 4.00% | 11 Jan 2028 | HK | 0.01% |
CNAC HK FINBRIDGE CO LTD | MVEMAG, MVEMCD | 4.63% | 14 Mar 2023 | HK | 0.03% |
CNAC HK FINBRIDGE CO LTD | MVEMCD, MVEMAG | 5.13% | 14 Mar 2028 | HK | 0.04% |
CNAC HK FINBRIDGE CO LTD | MVEMAG, MVEMCD | 4.88% | 14 Mar 2025 | HK | 0.02% |
AIA GROUP | MVEMCD, MVEMAG | 3.90% | 06 Apr 2028 | HK | 0.04% |
HK XIANGYU | MVEMAG, MVEMCD | 4.50% | 30 Jan 2023 | HK | 0.01% |
LENOVO GROUP | MVEMAG, MVEMCD | 4.75% | 29 Mar 2023 | HK | 0.02% |
VANKE REAL EST | MVEMAG, MVEMCD | 4.15% | 18 Apr 2023 | HK | 0.02% |
WESTWOOD GRP HOLD LTD | MVEMAG, MVEMCD | 5.38% | 19 Oct 2023 | HK | 0.01% |
BANK OF CHINA HONG KONG | MVEMAG, MVEMCD | 5.90% | 31 Dec 2049 | HK | 0.26% |
CGNPC INTERNATIONAL LTD | MVEMAG, MVEMCD | 3.88% | 11 Sep 2023 | HK | 0.01% |
CGNPC INTERNATIONAL LTD | MVEMCD, MVEMAG | 2.00% | 11 Sep 2025 | HK | 0.01% |
CMB HK | MVEMAG, MVEMCD | 4.00% | 26 Sep 2023 | HK | 0.01% |
CHINA CITIC BANK INTL | MVEMAG, MVEMCD | 7.10% | 31 Dec 2049 | HK | 0.05% |
VANKE REAL ESTATE HK | MVEMCD, MVEMAG | 5.35% | 11 Mar 2024 | HK | 0.01% |
BOCOM LEASING MGMT | MVEMAG, MVEMCD | 4.38% | 22 Jan 2024 | HK | 0.02% |
SHANGHAI COMMERCIAL BANK | MVEMCD, MVEMAG | 5.00% | 17 Jan 2029 | HK | 0.03% |
CMB WING LUNG BANK LTD | MVEMAG, MVEMCD | 6.50% | 31 Dec 2049 | HK | 0.04% |
CHINA CITIC BANK INTL | MVEMAG, MVEMCD | 4.63% | 28 Feb 2029 | HK | 0.04% |
GLP CHINA HOLDINGS LTD | MVEMAG, MVEMCD | 4.97% | 26 Feb 2024 | HK | 0.01% |
VANKE REAL ESTATE HK | MVEMCD, MVEMAG | 4.20% | 07 Jun 2024 | HK | 0.01% |
ICBCIL FINANCE CO LTD | MVEMAG, MVEMCD | 3.75% | 05 Mar 2024 | HK | 0.02% |
AIA GROUP LTD | MVEMAG, MVEMCD | 3.60% | 09 Apr 2029 | HK | 0.09% |
CNAC HK FINBRIDGE CO LTD | MVEMCD, MVEMAG | 3.38% | 19 Jun 2024 | HK | 0.02% |
CNAC HK FINBRIDGE CO LTD | MVEMAG, MVEMCD | 3.88% | 19 Jun 2029 | HK | 0.02% |
CGNPC INTERNATIONAL LTD | MVEMAG, MVEMCD | 2.75% | 02 Jul 2024 | HK | 0.01% |
CMB INTERNATIONAL LEASIN | MVEMAG, MVEMCD | 3.00% | 03 Jul 2024 | HK | 0.02% |
BANK OF EAST ASIA LTD | MVEMCD, MVEMAG | 5.88% | 31 Dec 2049 | HK | 0.05% |
FEC FINANCE LTD | MVEMAG, MVEMCD | 7.38% | 31 Dec 2049 | HK | 0.03% |
HONGKONG INTL QINGDAO | MVEMAG, MVEMCD | 4.00% | 08 Oct 2024 | HK | 0.01% |
CRCC CHENGAN LTD | MVEMCD, MVEMAG | 3.97% | 31 Dec 2049 | HK | 0.02% |
VANKE REAL ESTATE HK | MVEMCD, MVEMAG | 3.15% | 12 May 2025 | HK | 0.01% |
VANKE REAL ESTATE HK | MVEMAG, MVEMCD | 3.50% | 12 Nov 2029 | HK | 0.01% |
CHALIECO HONG KONG CORP | MVEMCD, MVEMAG | 5.00% | 31 Dec 2049 | HK | 0.01% |
NANYANG COMMERCIAL BANK | MVEMAG, MVEMCD | 3.80% | 20 Nov 2029 | HK | 0.06% |
HONGKONG INTL QINGDAO | MVEMAG, MVEMCD | 3.90% | 11 Nov 2022 | HK | 0.01% |
JNGXI WT CONSERV INV CN | MVEMAG, MVEMCD | 3.40% | 05 Dec 2022 | HK | 0.01% |
HBIS GROUP HK CO LTD | MVEMCD, MVEMAG | 3.75% | 18 Dec 2022 | HK | 0.01% |
SWIRE PACIFIC MTN FIN | MVEMAG, MVEMCD | 2.88% | 30 Jan 2030 | HK | 0.04% |
YANGO JUSTICE INTL | MVEMAG, MVEMCD | 9.25% | 15 Apr 2023 | HK | 0.00% |
SHANGRAO INV HLDG INTL | MVEMCD, MVEMAG | 4.30% | 16 Jan 2023 | HK | 0.01% |
FAR EAST HORIZON LTD | MVEMAG, MVEMCD | 3.38% | 18 Feb 2025 | HK | 0.01% |
CITIC | MVEMAG, MVEMCD | 2.85% | 25 Feb 2030 | HK | 0.01% |
CITIC | MVEMAG, MVEMCD | 2.45% | 25 Feb 2025 | HK | 0.01% |
YANGO JUSTICE INTL | MVEMAG, MVEMCD | 8.25% | 25 Nov 2023 | HK | 0.00% |
BANK OF COMMUNICATION HK | MVEMCD, MVEMAG | 3.73% | 31 Dec 2049 | HK | 0.04% |
MCC HOLDING HK CORP LTD | MVEMAG, MVEMCD | 3.25% | 31 Dec 2049 | HK | 0.01% |
GEELY FINANCE HK LTD | MVEMCD, MVEMAG | 3.00% | 05 Mar 2025 | HK | 0.01% |
AIA GROUP LTD | MVEMCD, MVEMAG | 3.38% | 07 Apr 2030 | HK | 0.09% |
LENOVO GROUP LTD | MVEMAG, MVEMCD | 5.88% | 24 Apr 2025 | HK | 0.02% |
XIAOMI BEST TIME INTL | MVEMAG, MVEMCD | 3.38% | 29 Apr 2030 | HK | 0.01% |
HONG KONG JY FLOWER | MVEMCD, MVEMAG | 6.10% | 25 Feb 2023 | HK | 0.01% |
BANK OF EAST ASIA LTD | MVEMAG, MVEMCD | 4.00% | 29 May 2030 | HK | 0.05% |
BOCOM LEASING MGMT | MVEMAG, MVEMCD | 1.75% | 14 Jul 2023 | HK | 0.01% |
YANGO JUSTICE INTL | MVEMAG, MVEMCD | 7.50% | 15 Apr 2024 | HK | 0.00% |
CHONG HING BANK LTD | MVEMAG, MVEMCD | 5.70% | 31 Dec 2049 | HK | 0.01% |
MCC HOLDING HK CORP LTD | MVEMCD, MVEMAG | 3.50% | 31 Dec 2049 | HK | 0.01% |
HONGKONG INTL QINGDAO | MVEMCD, MVEMAG | 3.99% | 27 Apr 2023 | HK | 0.01% |
CMB INTERNATIONAL LEASIN | MVEMAG, MVEMCD | 1.88% | 12 Aug 2025 | HK | 0.02% |
CMB INTERNATIONAL LEASIN | MVEMAG, MVEMCD | 2.75% | 12 Aug 2030 | HK | 0.01% |
CHINA CONSTRUCTION BANK CORP/H | MVEMCD, MVEMAG | 1.00% | 04 Aug 2023 | HK | 0.01% |
CHINA CONSTRUCTION BANK CORP/H | MVEMAG, MVEMCD | 1.25% | 04 Aug 2025 | HK | 0.01% |
CHONG HING BANK LTD | MVEMAG, MVEMCD | 5.50% | 31 Dec 2049 | HK | 0.01% |
MTR CORP LTD | MVEMCD, MVEMAG | 1.63% | 19 Aug 2030 | HK | 0.09% |
ICBCIL FINANCE CO LTD | MVEMAG, MVEMCD | 1.75% | 25 Aug 2025 | HK | 0.02% |
AIA GROUP LTD | MVEMCD, MVEMAG | 3.20% | 16 Sep 2040 | HK | 0.14% |
CNAC HK FINBRIDGE CO LTD | MVEMAG, MVEMCD | 2.00% | 22 Sep 2025 | HK | 0.01% |
CNAC HK FINBRIDGE CO LTD | MVEMCD, MVEMAG | 3.00% | 22 Sep 2030 | HK | 0.02% |
BANK OF EAST ASIA LTD | MVEMCD, MVEMAG | 5.83% | 31 Dec 2049 | HK | 0.05% |
CNAC HK FINBRIDGE CO LTD | MVEMCD, MVEMAG | 1.13% | 22 Sep 2024 | HK | 0.01% |
BLOSSOM JOY LTD | MVEMAG, MVEMCD | 2.20% | 21 Oct 2030 | HK | 0.01% |
BLOSSOM JOY LTD | MVEMCD, MVEMAG | 3.10% | 31 Dec 2049 | HK | 0.01% |
LENOVO GROUP LTD | MVEMAG, MVEMCD | 3.42% | 02 Nov 2030 | HK | 0.02% |
YANLORD LAND HK CO LTD | MVEMCD, MVEMAG | 6.75% | 23 Apr 2023 | HK | 0.01% |
YANLORD LAND HK CO LTD | MVEMAG, MVEMCD | 6.80% | 27 Feb 2024 | HK | 0.01% |
YANCOAL INTL RES DEV | MVEMAG, MVEMCD | 3.50% | 04 Nov 2023 | HK | 0.01% |
CHINA EVERBRIGHT LTD | MVEMAG, MVEMCD | 3.80% | 31 Dec 2049 | HK | 0.01% |
HUBEI SCI TECH INV HK | MVEMAG, MVEMCD | 2.90% | 28 Oct 2025 | HK | 0.01% |
HERO ASIA INVESTMENT LTD | MVEMAG, MVEMCD | 1.50% | 18 Nov 2023 | HK | 0.02% |
CNAC HK FINBRIDGE CO LTD | MVEMCD, MVEMAG | 3.35% | 31 Dec 2049 | HK | 0.01% |
SD HI-SPEED GRP HK | MVEMCD, MVEMAG | 2.44% | 19 Nov 2023 | HK | 0.03% |
CHINA SOUTH CITY HOLDING | MVEMCD, MVEMAG | 10.75% | 11 Apr 2023 | HK | 0.00% |
ENRONG INTERNATIONAL HK | MVEMAG, MVEMCD | 3.00% | 19 Jan 2024 | HK | 0.01% |
WESTWOOD GRP HOLD LTD | MVEMAG, MVEMCD | 2.80% | 20 Jan 2026 | HK | 0.01% |
HX CEMENT INTER FIN | MVEMCD, MVEMAG | 2.25% | 19 Nov 2025 | HK | 0.01% |
CMB INTERNATIONAL LEASIN | MVEMAG, MVEMCD | 2.00% | 04 Feb 2026 | HK | 0.01% |
CMB INTERNATIONAL LEASIN | MVEMAG, MVEMCD | 2.88% | 04 Feb 2031 | HK | 0.01% |
HAINAN STATE INT HK | MVEMAG, MVEMCD | 3.00% | 03 Feb 2024 | HK | 0.01% |
MINSHENG HK (LNDMK 20) | MVEMAG, MVEMCD | 3.15% | 10 Mar 2024 | HK | 0.01% |
YAN GANG LTD | MVEMCD, MVEMAG | 1.90% | 23 Mar 2026 | HK | 0.01% |
HUATONG INTNL INV HLDNS | MVEMAG, MVEMCD | 2.98% | 04 Mar 2024 | HK | 0.01% |
ZHEJIANG SEAPORT | MVEMCD, MVEMAG | 1.98% | 17 Mar 2026 | HK | 0.01% |
FAR EAST HORIZON LTD | MVEMAG, MVEMCD | 2.63% | 03 Mar 2024 | HK | 0.01% |
GUOTAI JUNAN INTL HLDGS | MVEMAG, MVEMCD | 2.00% | 03 Mar 2026 | HK | 0.03% |
CHINA ZHESHANG BANK/HK | MVEMCD, MVEMAG | 1.10% | 16 Mar 2024 | HK | 0.01% |
GLP CHINA HOLDINGS LTD | MVEMAG, MVEMCD | 2.95% | 29 Mar 2026 | HK | 0.01% |
SCI HK DEVELOPMENT LTD | MVEMCD, MVEMAG | 2.95% | 30 Mar 2024 | HK | 0.01% |
MCC HOLDING HK CORP LTD | MVEMCD, MVEMAG | 2.95% | 31 Dec 2049 | HK | 0.01% |
AIA GROUP LTD | MVEMAG, MVEMCD | 2.70% | 31 Dec 2049 | HK | 0.06% |
YANLORD LAND HK CO LTD | MVEMCD, MVEMAG | 5.13% | 20 May 2026 | HK | 0.04% |
CRCC HEAN LTD | MVEMAG, MVEMCD | 1.88% | 20 May 2026 | HK | 0.02% |
BOCOM LEASING MGMT | MVEMAG, MVEMCD | 1.13% | 18 Jun 2024 | HK | 0.01% |
XIAOMI BEST TIME INTL | MVEMAG, MVEMCD | 2.88% | 14 Jul 2031 | HK | 0.02% |
XIAOMI BEST TIME INTL | MVEMCD, MVEMAG | 4.10% | 14 Jul 2051 | HK | 0.01% |
ZHEJIANG ENERGY INTL LTD | MVEMAG, MVEMCD | 1.74% | 20 Jul 2026 | HK | 0.01% |
FEC FINANCE LTD | MVEMAG, MVEMCD | 5.10% | 21 Jan 2024 | HK | 0.03% |
CATHAY PACFIC MTN FIN HK | MVEMAG, MVEMCD | 4.88% | 17 Aug 2026 | HK | 0.05% |
FUYANG CHENGTOU GROUP HK | MVEMAG, MVEMCD | 3.20% | 25 Jun 2026 | HK | 0.01% |
ICBCIL FINANCE CO LTD | MVEMCD, MVEMAG | 1.25% | 02 Aug 2024 | HK | 0.01% |
ICBCIL FINANCE CO LTD | MVEMAG, MVEMCD | 1.75% | 02 Aug 2026 | HK | 0.01% |
GEMDALE EVER PROSPERITY | MVEMAG, MVEMCD | 4.95% | 12 Aug 2024 | HK | 0.04% |
PINGAN REAL ESTATE CAP | MVEMAG, MVEMCD | 2.75% | 29 Jul 2024 | HK | 0.01% |
PINGAN REAL ESTATE CAP | MVEMCD, MVEMAG | 3.45% | 29 Jul 2026 | HK | 0.01% |
CN PING AN INSUR OVERSEA | MVEMCD, MVEMAG | 2.85% | 12 Aug 2031 | HK | 0.04% |
AIA GROUP LTD | MVEMAG, MVEMCD | 0.88% | 09 Sep 2033 | HK | 0.07% |
CMB INTERNATIONAL LEASIN | MVEMCD, MVEMAG | 1.25% | 16 Sep 2024 | HK | 0.01% |
CMB INTERNATIONAL LEASIN | MVEMAG, MVEMCD | 1.75% | 16 Sep 2026 | HK | 0.01% |
JINAN URB CONST INTL INV | MVEMAG, MVEMCD | 2.40% | 23 Sep 2026 | HK | 0.02% |
INVERSIONES ATLANTIDA SA | MVEMAG, MVEMCD | 7.50% | 19 May 2026 | HN | 0.03% |
HRVATSKA ELEKTROPRIVREDA | MVEMAG, MVEMCD | 5.88% | 23 Oct 2022 | HR | 0.05% |
MOL HUNGARIAN OIL & GAS | MVEMCD, MVEMAG | 2.63% | 28 Apr 2023 | HU | 0.07% |
OTP BANK NYRT | MVEMAG, MVEMCD | 2.88% | 15 Jul 2029 | HU | 0.05% |
MOL HUNGARIAN OIL & GAS | MVEMAG, MVEMCD | 1.50% | 08 Oct 2027 | HU | 0.06% |
PERUSAHAAN LISTRIK NEGARA PT | MVEMCD, MVEMAG | 5.25% | 24 Oct 2042 | ID | 0.09% |
PERTAMINA PERSERO PT | MVEMCD, MVEMAG | 6.50% | 27 May 2041 | ID | 0.05% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 6.00% | 03 May 2042 | ID | 0.12% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 4.30% | 20 May 2023 | ID | 0.14% |
PERTAMINA PERSERO PT | MVEMCD, MVEMAG | 5.63% | 20 May 2043 | ID | 0.14% |
PERUSAHAAN GAS NEGARA | MVEMAG, MVEMCD | 5.13% | 16 May 2024 | ID | 0.12% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 6.45% | 30 May 2044 | ID | 0.16% |
PELABUHAN INDONESIA III | MVEMAG, MVEMCD | 4.88% | 01 Oct 2024 | ID | 0.04% |
PT PELABUHAN INDO II | MVEMAG, MVEMCD | 5.38% | 05 May 2045 | ID | 0.05% |
PT PELABUHAN INDO II | MVEMAG, MVEMCD | 4.25% | 05 May 2025 | ID | 0.10% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 4.13% | 15 May 2027 | ID | 0.13% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 5.25% | 15 May 2047 | ID | 0.05% |
SAKA ENERGI INDONESIA PT | MVEMAG, MVEMCD | 4.45% | 05 May 2024 | ID | 0.05% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 5.45% | 21 May 2028 | ID | 0.09% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 6.15% | 21 May 2048 | ID | 0.10% |
PELABUHAN INDONESIA III | MVEMCD, MVEMAG | 4.50% | 02 May 2023 | ID | 0.04% |
BANK RAKYAT INDONESIA | MVEMAG, MVEMCD | 4.63% | 20 Jul 2023 | ID | 0.04% |
PLN | MVEMAG, MVEMCD | 5.38% | 25 Jan 2029 | ID | 0.05% |
PERTAMINA PERSERO PT | MVEMAG, MVEMCD | 6.50% | 07 Nov 2048 | ID | 0.08% |
PERUSAHAAN LISTRIK NEGAR | MVEMCD, MVEMAG | 6.25% | 25 Jan 2049 | ID | 0.05% |
INDONESIA ASAHAN ALUMINI | MVEMAG, MVEMCD | 5.71% | 15 Nov 2023 | ID | 0.06% |
INDONESIA ASAHAN ALUMINI | MVEMCD, MVEMAG | 6.53% | 15 Nov 2028 | ID | 0.10% |
INDONESIA ASAHAN ALUMINI | MVEMCD, MVEMAG | 6.76% | 15 Nov 2048 | ID | 0.08% |
PERUSAHAAN LISTRIK NEGAR | MVEMCD, MVEMAG | 2.88% | 25 Oct 2025 | ID | 0.05% |
BANK RAKYAT INDONESIA | MVEMAG, MVEMCD | 3.95% | 28 Mar 2024 | ID | 0.04% |
PERUSAHAAN LISTRIK NEGAR | MVEMCD, MVEMAG | 3.88% | 17 Jul 2029 | ID | 0.06% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 4.88% | 17 Jul 2049 | ID | 0.06% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 3.65% | 30 Jul 2029 | ID | 0.06% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 4.70% | 30 Jul 2049 | ID | 0.07% |
BANK MANDIRI PT | MVEMAG, MVEMCD | 3.75% | 11 Apr 2024 | ID | 0.06% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 3.38% | 05 Feb 2030 | ID | 0.04% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 4.38% | 05 Feb 2050 | ID | 0.04% |
PT ADARO INDONESIA | MVEMAG, MVEMCD | 4.25% | 31 Oct 2024 | ID | 0.06% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 1.88% | 05 Nov 2031 | ID | 0.05% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 3.10% | 21 Jan 2030 | ID | 0.04% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 4.18% | 21 Jan 2050 | ID | 0.08% |
TOWER BERSAMA INFRASTRUC | MVEMAG, MVEMCD | 4.25% | 21 Jan 2025 | ID | 0.03% |
PT BANK TABUNGAN NEGARA | MVEMAG, MVEMCD | 4.20% | 23 Jan 2025 | ID | 0.02% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 3.10% | 25 Aug 2030 | ID | 0.05% |
PT PERTAMINA (PERSERO) | MVEMCD, MVEMAG | 4.15% | 25 Feb 2060 | ID | 0.06% |
INDONESIA ASAHAN ALUMINI | MVEMAG, MVEMCD | 4.75% | 15 May 2025 | ID | 0.09% |
INDONESIA ASAHAN ALUMINI | MVEMAG, MVEMCD | 5.45% | 15 May 2030 | ID | 0.09% |
INDONESIA ASAHAN ALUMINI | MVEMCD, MVEMAG | 5.80% | 15 May 2050 | ID | 0.05% |
HUTAMA KARYA PERSERO PT | MVEMAG, MVEMCD | 3.75% | 11 May 2030 | ID | 0.05% |
BANK MANDIRI PT | MVEMAG, MVEMCD | 4.75% | 13 May 2025 | ID | 0.05% |
PERUSAHAAN LISTRIK NEGAR | MVEMCD, MVEMAG | 3.00% | 30 Jun 2030 | ID | 0.04% |
PERUSAHAAN LISTRIK NEGAR | MVEMAG, MVEMCD | 4.00% | 30 Jun 2050 | ID | 0.08% |
TOWER BERSAMA INFRASTRUC | MVEMAG, MVEMCD | 2.75% | 20 Jan 2026 | ID | 0.02% |
PT PERTAMINA (PERSERO) | MVEMCD, MVEMAG | 1.40% | 09 Feb 2026 | ID | 0.08% |
PT PERTAMINA (PERSERO) | MVEMAG, MVEMCD | 2.30% | 09 Feb 2031 | ID | 0.07% |
BUKIT MAKMUR MANDIRI UTA | MVEMAG, MVEMCD | 7.75% | 10 Feb 2026 | ID | 0.03% |
JAPFA COMFEED TBK PT | MVEMAG, MVEMCD | 5.38% | 23 Mar 2026 | ID | 0.03% |
BANK NEGARA INDONESIA | MVEMCD, MVEMAG | 3.75% | 30 Mar 2026 | ID | 0.04% |
BANK MANDIRI PT | MVEMCD, MVEMAG | 2.00% | 19 Apr 2026 | ID | 0.02% |
PT PAKUWON JATI | MVEMAG, MVEMCD | 4.88% | 29 Apr 2028 | ID | 0.03% |
HYUNDAI MOTOR MANU INDO | MVEMAG, MVEMCD | 1.75% | 06 May 2026 | ID | 0.02% |
SARANA MULTI INFRASTRUKT | MVEMCD, MVEMAG | 2.05% | 11 May 2026 | ID | 0.02% |
INDOFOOD CBP SUKSES MAKM | MVEMAG, MVEMCD | 4.75% | 09 Jun 2051 | ID | 0.05% |
INDOFOOD CBP SUKSES MAKM | MVEMAG, MVEMCD | 3.40% | 09 Jun 2031 | ID | 0.09% |
VNESHECONOMBANK VIA VEB FINANC | MVEMAG, MVEMCD | 6.80% | 22 Nov 2025 | IE | 0.10% |
VTB BANK (VTB EURASIA) | MVEMCD, MVEMAG | 9.50% | 31 Dec 2049 | IE | 0.20% |
NOVATEK OAO VIA NOVATEK FINANC | MVEMAG, MVEMCD | 4.42% | 13 Dec 2022 | IE | 0.09% |
VNESHECONOMBANK VIA VEB FINANC | MVEMAG, MVEMCD | 4.03% | 21 Feb 2023 | IE | 0.05% |
MTS INTERNATIONAL FUNDING LTD | MVEMAG, MVEMCD | 5.00% | 30 May 2023 | IE | 0.04% |
VNESHECONOMBANK VIA VEB FINANC | MVEMCD, MVEMAG | 5.94% | 21 Nov 2023 | IE | 0.10% |
RUSSIAN RAILWAYS VIA RZD CAPIT | MVEMAG, MVEMCD | 4.60% | 06 Mar 2023 | IE | 0.05% |
MMC NORILSK NICK VIA MMC | MVEMCD, MVEMAG | 6.63% | 14 Oct 2022 | IE | 0.09% |
OJSC NOVO(STEEL FUNDING) | MVEMAG, MVEMCD | 4.50% | 15 Jun 2023 | IE | 0.04% |
SCF CAPITAL LTD | MVEMCD, MVEMAG | 5.38% | 16 Jun 2023 | IE | 0.04% |
RZD CAPITAL PLC (RZD) | MVEMAG, MVEMCD | 4.38% | 01 Mar 2024 | IE | 0.03% |
CREDIT BANK OF MOSCOW (C | MVEMCD, MVEMAG | 7.50% | 05 Oct 2027 | IE | 0.04% |
MMC NORILSK NICK VIA MMC | MVEMAG, MVEMCD | 4.10% | 11 Apr 2023 | IE | 0.08% |
CREDIT BANK OF MOSCOW (C | MVEMAG, MVEMCD | 8.88% | 31 Dec 2049 | IE | 0.05% |
METALLOINVEST FINANCE | MVEMCD, MVEMAG | 4.85% | 02 May 2024 | IE | 0.07% |
GTLK EUROPE DAC | MVEMAG, MVEMCD | 5.13% | 31 May 2024 | IE | 0.04% |
OJSC NOVO(STEEL FUNDING) | MVEMCD, MVEMAG | 4.00% | 21 Sep 2024 | IE | 0.03% |
SIBUR SECURITIES DAC | MVEMAG, MVEMCD | 4.13% | 05 Oct 2023 | IE | 0.03% |
SIBUR SECURITIES DAC | MVEMAG, MVEMCD | 4.13% | 05 Oct 2023 | IE | 0.03% |
PHOSAGRO(PHOS BOND FUND) | MVEMCD, MVEMAG | 3.95% | 24 Apr 2023 | IE | 0.04% |
ALFA BANK (ALFA BOND) | MVEMAG, MVEMCD | 6.95% | 31 Dec 2049 | IE | 0.04% |
CREDIT BANK OF MOSCOW (C | MVEMAG, MVEMCD | 5.15% | 20 Feb 2024 | IE | 0.04% |
GTLK EUROPE DAC | MVEMAG, MVEMCD | 5.95% | 17 Apr 2025 | IE | 0.04% |
CREDIT BANK OF MOSCOW (C | MVEMAG, MVEMCD | 7.12% | 25 Jun 2024 | IE | 0.03% |
MMK INTL CAPITAL DAC | MVEMAG, MVEMCD | 4.38% | 13 Jun 2024 | IE | 0.04% |
OJSC NOVO(STEEL FUNDING) | MVEMCD, MVEMAG | 4.70% | 30 May 2026 | IE | 0.05% |
RUSSIAN RAIL(RZD CAP) | MVEMCD, MVEMAG | 2.20% | 23 May 2027 | IE | 0.05% |
CHEL PIPE PLNT(CHEL FIN) | MVEMCD, MVEMAG | 4.50% | 19 Sep 2024 | IE | 0.02% |
SIBUR SECURITIES DAC | MVEMAG, MVEMCD | 3.45% | 23 Sep 2024 | IE | 0.04% |
SOVCOMBANK (SOVCOM CAPT) | MVEMAG, MVEMCD | 8.00% | 07 Apr 2030 | IE | 0.03% |
GTLK EUROPE CAPITAL DAC | MVEMAG, MVEMCD | 4.95% | 18 Feb 2026 | IE | 0.05% |
ALFA BANK (ALFA BOND) | MVEMCD, MVEMAG | 5.95% | 15 Apr 2030 | IE | 0.07% |
MMC NORILSK (MMC FIN) | MVEMAG, MVEMCD | 3.38% | 28 Oct 2024 | IE | 0.06% |
URALKALI (URALKALI FINAN | MVEMAG, MVEMCD | 4.00% | 22 Oct 2024 | IE | 0.04% |
PHOSAGRO(PHOS BOND FUND) | MVEMAG, MVEMCD | 3.05% | 23 Jan 2025 | IE | 0.04% |
